View Single Post
Old 29-08-2005, 14:52   #148
IanUK
Inactive
 
Join Date: Feb 2004
Posts: 693
IanUK is just really niceIanUK is just really niceIanUK is just really niceIanUK is just really niceIanUK is just really niceIanUK is just really nice
Re: Network problems Tonight ?

Speeds dropped again today, looks like Cogent is going again


Target Name: www.froopter.com
IP: 66.98.246.48
Date/Time: 29/08/2005 15:50:38
2 6 ms 13 ms [10.82.176.1]
3 7 ms 7 ms wapk-t2cam1-a-ge-wan41-112.inet.ntl.com [80.1.170.57]
4 9 ms 7 ms popl-t2core-a-ge-wan64.inet.ntl.com [62.255.81.65]
5 7 ms 7 ms pop-bb-a-so-330-0.inet.ntl.com [213.105.174.113]
6 8 ms 8 ms pop-bb-b-ae0-0.inet.ntl.com [213.105.172.77]
7 9 ms 9 ms tele-ic-1-so-010-0.inet.ntl.com [62.253.185.82]
8 139 ms 146 ms [212.250.14.62]
9 211 ms 208 ms p10-0.core01.bos01.atlas.cogentco.com [130.117.0.46]
10 230 ms 225 ms p5-0.core01.ord01.atlas.cogentco.com [66.28.4.110]
11 228 ms 229 ms p15-0.core02.ord01.atlas.cogentco.com [66.28.4.62]
12 242 ms 241 ms p12-0.core01.mci01.atlas.cogentco.com [66.28.4.33]
13 253 ms 255 ms p12-0.core01.iah01.atlas.cogentco.com [66.28.4.105]
14 253 ms 255 ms g0-2.na21.b015619-0.iah01.atlas.cogentco.com [66.28.64.66]
15 254 ms 255 ms everyones_internet_2.demarc.cogentco.com [38.112.25.158]
16 134 ms 132 ms gphou-66-98-241-27.ev1.net [66.98.241.27]
17 134 ms 134 ms gphou-66-98-241-125.ev1.net [66.98.241.125]
18 133 ms 132 ms srv1.froopter.com [66.98.246.48]

and between 11 and 40k from my Telia server

There was mention of new fibre for the Cogent problem, is there going to be new fibre for the Telia USA problem as well, if anything my speeds are even slower with that provider

AOL is managing 374k from both currently..

*sigh*
IanUK is offline