View Single Post
Old 27-08-2005, 15:47   #134
IanUK
Inactive
 
Join Date: Feb 2004
Posts: 693
IanUK is just really niceIanUK is just really niceIanUK is just really niceIanUK is just really niceIanUK is just really niceIanUK is just really nice
Re: Network problems Tonight ?

Yes, my Cogent server is cool now, top whack, but my Telia hosted one is still very poor.

Also today getting DNS failures on the Poplar Proxy, I see there is a seperate thread about that today as well

If you guys get a chance please try the same file hosted on my other server, I'm currently getting about 50k max from Poplar.
But 374k FTP'ing direct to my IP.
AOL gives 374k
Poplar Proxy seems useless again.

http://69.50.131.182/radeondriver.test

The tech at Natnet (where the server is) says:

'I figure that since the cache server is the last hop down the line in the run
that there's something odd at NTL between you and that machine.'

Trace from my server to Poplar Proxy:

traceroute to 62.253.185.81 (62.253.185.81), 30 hops max, 40 byte packets
1 69-50-137-3.mach10hosting.com (69.50.137.3) 1 ms 0 ms 0 ms
2 atl-bb1-geth1-3-0-0.telia.net (213.248.90.45) 0 ms 0 ms 2 ms
3 ash-bb1-pos7-1-0-0.telia.net (213.248.80.141) 13 ms 13 ms 14 ms
4 nyk-bb1-pos7-1-0.telia.net (213.248.80.70) 21 ms 19 ms 20 ms
5 ldn-bb1-pos7-1-0.telia.net (213.248.65.89) 89 ms 90 ms 90 ms
6 ldn-b2-pos9-0.telia.net (213.248.74.2) 91 ms 90 ms 89 ms
7 ntl-110030-ldn-b2.c.telia.net (213.248.75.90) 89 ms 88 ms 88 ms
8 bre-bb-b-so-510-0.inet.ntl.com (62.253.188.122) 89 ms 88 ms 145 ms
9 bre-bb-a-ae0-0.inet.ntl.com (213.105.172.86) 90 ms 90 ms 90 ms
10 win-bb-b-so-600-0.inet.ntl.com (62.253.185.198) 93 ms 93 ms 93 ms
11 pop-bb-a-so-000-0.inet.ntl.com (62.253.185.201) 95 ms 94 ms 95 ms
12 pop-bb-b-so-430-0.inet.ntl.com (62.253.185.81) 91 ms 91 ms 100 ms

Seems fine to my untrained eye, but speeds are terrible

Trace from my server to my IP:

traceroute to 81.98.7.221 (81.98.7.221), 30 hops max, 40 byte packets
1 69-50-137-3.mach10hosting.com (69.50.137.3) 0 ms 0 ms 0 ms
2 e01.atl.fe1-2.wvfiber.net (63.223.8.181) 1 ms 1 ms 1 ms
3 pos1-6-1.ash-b0-00.wvfiber.net (63.223.0.246) 17 ms 16 ms 16 ms
4 a00.ash.pos0-0.wvfiber.net (63.223.24.14) 16 ms 16 ms 16 ms
5 e01.ash.fe1-1.wvfiber.net (63.223.24.34) 16 ms 16 ms 16 ms
6 ge-4-3-1.mpr2.iad10.us.above.net (64.125.12.189) 14 ms 14 ms 14 ms
7 so-4-0-0.mpr2.iad2.us.above.net (64.125.30.122) 15 ms 15 ms 15 ms
8 so-0-0-0.mpr1.iad2.us.above.net (64.125.28.25) 15 ms 15 ms 15 ms
9 so-4-0-0.mpr2.iad1.us.above.net (64.125.29.133) 15 ms 16 ms 15 ms
10 so-1-0-0.cr2.dca2.us.above.net (64.125.28.129) 15 ms 15 ms 15 ms
11 so-6-0-0.cr2.lhr3.uk.above.net (64.125.27.166) 100 ms 100 ms 100 ms
12 pop-bb-b-so-330-0.inet.ntl.com (208.185.188.42) 89 ms 89 ms 89 ms
13 popl-t2core-b-pos31.inet.ntl.com (62.253.185.70) 92 ms 93 ms 92 ms
14 wapk-t2cam1-b-ge-wan34.inet.ntl.com (62.255.81.174) 92 ms 91 ms 99 ms
15 ubr07seve-ge02.inet.ntl.com (80.1.170.186) 92 ms 92 ms 92 ms
16 * *

Diiferent Route and speed is great.

Seems sadly familar...
IanUK is offline