View Single Post
Old 08-08-2005, 21:10   #36
IanUK
Inactive
 
Join Date: Feb 2004
Posts: 693
IanUK is just really niceIanUK is just really niceIanUK is just really niceIanUK is just really niceIanUK is just really niceIanUK is just really nice
Re: Network problems Tonight ?

Even worse now
Less than 11k a sec


Target Name: www.froopter.com
IP: 66.98.246.48
Date/Time: 08/08/2005 23:30:47
2 7 ms 6 ms [10.82.176.1]
3 8 ms 7 ms wapk-t2cam1-a-ge-wan41-112.inet.ntl.com [80.1.170.57]
4 7 ms 8 ms popl-t2core-a-ge-wan64.inet.ntl.com [62.255.81.65]
5 6 ms 7 ms pop-bb-a-so-330-0.inet.ntl.com [213.105.174.113]
6 7 ms 8 ms pop-bb-b-ae0-0.inet.ntl.com [213.105.172.77]
7 9 ms 14 ms tele-ic-1-so-010-0.inet.ntl.com [62.253.185.82]
8 323 ms 318 ms [212.250.14.62]
9 388 ms 390 ms p10-0.core01.bos01.atlas.cogentco.com [130.117.0.46]
10 406 ms 412 ms p5-0.core01.ord01.atlas.cogentco.com [66.28.4.110]
11 407 ms 415 ms p15-0.core02.ord01.atlas.cogentco.com [66.28.4.62]
12 421 ms 421 ms p12-0.core01.mci01.atlas.cogentco.com [66.28.4.33]
13 434 ms 435 ms p12-0.core01.iah01.atlas.cogentco.com [66.28.4.105]
14 434 ms 434 ms g0-2.na21.b015619-0.iah01.atlas.cogentco.com [66.28.64.66]
15 433 ms 436 ms everyones_internet_2.demarc.cogentco.com [38.112.25.158]
16 115 ms 115 ms gphou-66-98-241-27.ev1.net [66.98.241.27]
17 115 ms 118 ms gphou-66-98-241-125.ev1.net [66.98.241.125]
18 123 ms 116 ms srv1.froopter.com [66.98.246.48]



Got an answer to my ticket with EV1 re: them changing the route:

-------
Dear Customer,

You will need to talk to your ISP about rerouting it other than that you'll
need to wait for them to fix the issue if they can't.

Thank you for choosing ev1servers

Hollie F.
Ev1servers Support.
-------

So I guess thats a no then...
IanUK is offline