View Single Post
Old 08-08-2005, 10:43   #33
IanUK
Inactive
 
Join Date: Feb 2004
Posts: 693
IanUK is just really niceIanUK is just really niceIanUK is just really niceIanUK is just really niceIanUK is just really niceIanUK is just really nice
Re: Network problems Tonight ?

The trace looks good still but suddenly my speeds through my default proxy are terrible again (sub 20k)

Target Name: www.froopter.com
IP: 66.98.246.48
Date/Time: 08/08/2005 11:44:55
2 5 ms 5 ms 6 ms 5 ms [10.82.176.1]
3 14 ms 7 ms 8 ms 8 ms wapk-t2cam1-a-ge-wan41-112.inet.ntl.com [80.1.170.57]
4 7 ms 7 ms 7 ms 7 ms popl-t2core-a-ge-wan64.inet.ntl.com [62.255.81.65]
5 7 ms 7 ms 12 ms 8 ms pop-bb-a-so-330-0.inet.ntl.com [213.105.174.113]
6 8 ms 8 ms 8 ms 8 ms pop-bb-b-ae0-0.inet.ntl.com [213.105.172.77]
7 9 ms 8 ms 8 ms 9 ms tele-ic-1-so-010-0.inet.ntl.com [62.253.185.82]
8 14 ms 13 ms 13 ms 15 ms [212.250.14.62]
9 85 ms 85 ms 85 ms 85 ms p10-0.core01.bos01.atlas.cogentco.com [130.117.0.46]
10 105 ms 105 ms 106 ms 105 ms p5-0.core01.ord01.atlas.cogentco.com [66.28.4.110]
11 104 ms 104 ms 110 ms 105 ms p15-0.core02.ord01.atlas.cogentco.com [66.28.4.62]
12 117 ms 116 ms 116 ms 118 ms p12-0.core01.mci01.atlas.cogentco.com [66.28.4.33]
13 130 ms 130 ms 130 ms 130 ms p12-0.core01.iah01.atlas.cogentco.com [66.28.4.105]
14 132 ms 130 ms 132 ms 133 ms g0-2.na21.b015619-0.iah01.atlas.cogentco.com [66.28.64.66]
15 131 ms 131 ms 131 ms 132 ms everyones_internet_2.demarc.cogentco.com [38.112.25.158]
16 115 ms 114 ms 115 ms 115 ms gphou-66-98-241-27.ev1.net [66.98.241.27]
17 115 ms 114 ms 120 ms 115 ms gphou-66-98-241-125.ev1.net [66.98.241.125]
18 115 ms 115 ms 115 ms 115 ms srv1.froopter.com [66.98.246.48]

The baguely Proxy gives me back full speed again, surely it must be the Proxy(ies) ??

I don't understand this
IanUK is offline