Thread: Speed Rochdale
View Single Post
Old 30-05-2005, 13:08   #17
Bill C
Guest
 
Posts: n/a
Re: Speed Rochdale

Quote:
Originally Posted by th'engineer
Not a local one to me apprently still being worked on been sending a few tracerts as requested

Still a problem between rochdale UBR and manchester core its being investigated

Bill,
Andy saw the problem first hand and also noted that all the equipment here is working correctly .

In fact between here and UBR no problem.

All data streams checked meter on them

Understand its being investigated by someone update tommorow

See how patient i am these days
Bet its these UBR configs

Target Name: www.ntlworld.com
IP: 62.253.162.30
Date/Time: 30/05/2005 09:16:45
1 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms 1 ms [192.168.2.1]
2 2 ms 4 ms 2 ms 2 ms 3 ms 2 ms 2 ms 2 ms 2 ms 2 ms [192.168.0.1]
3 16 ms 57 ms 8 ms 16 ms 9 ms 69 ms 9 ms 9 ms 9 ms 146 ms [10.23.48.1]
4 10 ms 28 ms 9 ms 9 ms 9 ms 79 ms 9 ms 9 ms 10 ms * oldh-t2cam1-a-v115.inet.ntl.com [80.5.164.61]
5 11 ms 159 ms 9 ms 11 ms 10 ms 14 ms 11 ms 10 ms 128 ms * mant-t2core-a-ge-wan62.inet.ntl.com [213.104.242.41]
6 10 ms 129 ms 13 ms 162 ms 9 ms 9 ms 9 ms 10 ms 217 ms * man-bb-a-so-230-0.inet.ntl.com [62.253.184.57]
7 10 ms 100 ms 10 ms 132 ms 10 ms 10 ms 10 ms 10 ms 199 ms * man-bb-b-ae0-0.inet.ntl.com [62.253.187.178]
8 17 ms 74 ms 16 ms 108 ms 19 ms 15 ms 22 ms 16 ms 176 ms * win-bb-a-so-300-0.inet.ntl.com [62.253.185.138]
9 16 ms 48 ms 16 ms 78 ms 17 ms 15 ms 15 ms 22 ms 146 ms * win-dc-a-v903.inet.ntl.com [213.105.174.34]
10 194 ms 23 ms 15 ms 51 ms 18 ms 15 ms 17 ms 233 ms 120 ms * www.ntlworld.com [62.253.162.30]

Will have to have a chat with Andy tomorrow as that is not what i was told the other day. Plus looking at your trace route i DO think you have a local problem. BTW do you have 2 lots of nat on that connection ? IE 2 routers