View Single Post
Old 28-08-2026, 17:16   #21
Nightdeamon
cf.member
 
Nightdeamon's Avatar
 
Join Date: Jun 2007
Location: Slough
Posts: 29
Nightdeamon is on a distinguished roadNightdeamon is on a distinguished road
Re: Internet service become useless

The service was only installed in May (I rejoined for the first time since I left in 2016), I needed a re-pull as no signal when I did the Quickstart install it only worked once external pre-install team did some work outside - the siamese cable was replaced with a coaxial only cable, so I would hope the f connectors aren't an issue! I requested a new wall outlet (the last one was installed in 2013) and was given a new cable to the hub on the last tech visit in July who confirmed the issues aren't in my home. The engineer was on the phone with the network team at the time checking cabs.

This is it with the Attenuator. it was 48dBmV before it was installed recently. Whatever they did last week has improved it as I dont recall hitting profile 13 previously.

3.0 Upstream channels
Channel Frequency (Hz) Signal Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
0 49600000 45.8 5120 QAM 16 5
1 43100000 45.5 5120 QAM 16 6
2 36600000 45.3 5120 QAM 16 7
3 30100000 45.3 5120 QAM 16 8
4 23600000 45 5120 QAM 16 11

its fluxing. between 64QAM and 16QAM.
============
3.0 Upstream channels
Channel Frequency (Hz) Signal Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
0 49600000 45.8 5120 QAM 64 5
1 43100000 45.5 5120 QAM 64 6
2 36600000 45.5 5120 QAM 64 7
3 30100000 45.3 5120 QAM 64 8
4 23600000 45 5120 QAM 64 11

The downstream was reporting 10-10.5 before now its 6/7s.

3.0 Downstream channels
Channel Frequency (Hz) Signal Power (dBmV) Signal-to-Noise Ratio (dB) Modulation Channel ID
1 347000000 7.2 42 QAM 256 27
2 139000000 7.6 42 QAM 256 1
3 147000000 7.7 42 QAM 256 2
4 155000000 7.8 42 QAM 256 3
5 163000000 7.6 42 QAM 256 4
6 171000000 7.4 42 QAM 256 5
7 179000000 7.4 42 QAM 256 6
8 187000000 7.5 42 QAM 256 7
9 195000000 7.6 42 QAM 256 8
10 203000000 7.6 42 QAM 256 9
11 211000000 7.7 42 QAM 256 10
12 219000000 7.7 42 QAM 256 11
13 227000000 7.6 42 QAM 256 12
14 235000000 7.6 42 QAM 256 13
15 243000000 7.5 42 QAM 256 14
16 251000000 7.3 42 QAM 256 15
17 259000000 7.4 42 QAM 256 16
18 267000000 7.4 42 QAM 256 17
19 275000000 7.2 42 QAM 256 18
20 283000000 7.2 42 QAM 256 19
21 291000000 7.3 42 QAM 256 20
22 299000000 7.2 42 QAM 256 21
23 307000000 7 42 QAM 256 22
24 315000000 7 42 QAM 256 23
25 323000000 7 42 QAM 256 24
26 331000000 6.8 42 QAM 256 25
27 339000000 7.1 42 QAM 256 26
28 355000000 7 42 QAM 256 28
29 363000000 6.8 42 QAM 256 29
30 371000000 6.8 42 QAM 256 30
31 379000000 6.8 42 QAM 256 31

Last edited by Nightdeamon; 28-08-2026 at 17:51.
Nightdeamon is offline   Reply With Quote