Thread: Climate Change
View Single Post
Old 16-07-2022, 09:49   #251
Sephiroth
Wisdom & truth
 
Sephiroth's Avatar
 
Join Date: Jul 2009
Location: RG41
Services: RG41: 1Gig VOLT Rutland: Gigaclear 400/400
Posts: 12,436
Sephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny star
Sephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny starSephiroth has a nice shiny star
Re: Climate Change

Quote:
Originally Posted by Mr K View Post
The 10 hottest years in the UK since 1884:-

2014
2006
2020
2011
2007
2017
2003
2018
2004
2002
https://www.statista.com/statistics/...nited-kingdom/

All a bit recent aren't they?


Given that the web page you offered. Only covered those recent years, what’s your point?

From: TrevorHarley.com :
_____________________________________

1900 35.1 Cambridge 20 July

1901 33.3 Bawtry (South Yorks.), Colly Weston (Northants.) 19 July, Newton Rigg (Cumbria) 20 July

1902 31.9 Hereford 28 June

1903 31.1 Wryde (Cambridgeshire) 10 July

1904 32.2 Margate 4 August

1905 30.0 Bawtry (South Yorks.) 14 July

1906 35.6 Bawtry (South Yorks.) 1 September

1907 30.0 Lairg 16 July

1908 32.8 Dumfries 2 July

1909 33.3 Epsom 15 August

1910 28.9 Maidenhead 20 June

1911 36.7 Raunds, Canterbury 9 August

1912 32.8 Tottenham 12 July

1913 29.4 New Malden (London) 16 June

1914 32.2 Woking, New Malden, Wisley (Surrey) 1 July

1915 32.2 Cromer, Norwich 8 June

1916 30.0 Woking 30 July, Salisbury 31 July

1917 33.9 Reading, Little Massingham (Norfolk) 17 June

1918 33.9 Canterbury 22 August

1919 32.2 Raunds 11 September

1920 27.8 Raunds 17 June

1921 34.4 Woking, Halstead (Essex) 11 July

1922 32.8 Camden Square 22 May

1923 35.6 Camden Square 13 July

1924 32.2 Camden Square 12 July

1925 33.3 Hunstanton 22 July

1926 32.2 Camden Square 19 September

1927 29.4 Camden Square 16 June

1928 32.8 Camden Square, Newport (IOW) 15 July

1929 32.2 Camden Square, Margate 31 August; Newport (IOW) 5 September

1930 34.4 Camden Square 29 August

1931 28.3 Bromley 14 June

1932 36.1 London (several sites, inc. Camden), Tottenham, Halstead 19 August

1933 34.4 Margate, Cambridge 27 July

1934 33.3 Attenborough (Notts.) 11 July

1935 33.3 Attenborough (Notts.) 13 July

1936 31.7 Camden Square 20, 21 June

1937 33.3 Canterbury, Tunbridge Wells 7 August

1938 30.6 Camden Square, Reading 1 August

1939 32.2 Camden Square 7 June

1940 32.8 Cranwell (Lincs.) 9 June

1941 34.3 Camden Square 22 June

1942 33.9 Sprowston (Norfolk) 27 August

1943 33.9 Worcester, Croydon 31 July

1944 32.8 Tunbridge Wells, Horsham, London 29 May; Long Sutton (Hants.) 30 May

1945 32.2 Norwich, Whitstable 15 July

1946 30.6 London 2 July, Finningley 12 July, Greenwich and Maldon 24 July

1947 34.4 Waddingtn (Lincs.), London 3 June

1948 35.0 Milford (Surrey) 28 July

1949 33.3 Worcester 12 July

1950 33.3 Camden Square 6 June

1951 30.0 Southend 28 July

1952 33.9 Jersey 1 July; 33.3 Camden Square, Heathrow, Southampton 1 July

1953 33.9 Camden Square 12 August

1954 30.6 Camden Square 1 September

1955 32.8 Jersey 21 August (32.2C Chivenor, Devon, on 23 August)

1956 30.0 Camden Square 26 July

1957 35.6 Camden Square 29 June

1958 29.4 Paisley 4, 5 July; Leicester 8 July

1959 34.4 Cromer, Boxworth, and St James's Park 5 July

1960 30.6 Wyton (Cambs.) 18 June

1961 33.9 Regents Park, Camden Square, Gillingham 1 July

1962 27.8 Writtle (Essex) 3 September

1963 28.9 Littlehampton 22 July; Ceinws (Powys.) 29 July; Wisley, Gordon Castle (Gramp.) 30 July

1964 32.8 Cromer 26 August

1965 28.9 Kensington Palace 14 May

1966 28.9 Southampton 9 June; Perth, Crossmyloof (Strathclyde) 21 July; Camden Square (20 August)

1967 30.2 Watnall (Notts.) 17 July

1968 33.3 Camden Square 1 July

1969 32.8 Letchworth (Herts.) 16 July

1970 32.2 Aldenham (Herts.), Stratford-upon-Avon 7 July

1971 30.3 Rugby 11 July

1972 29.4 Perth 20 July

1973 32.1 Southampton 14 August

1974 28.0 Southampton 15 June

1975 34.2 Heathrow, Stanstead Abbotts (Herts.) 8 August

1976 35.9 Cheltenham 3 July

1977 30.0 Paisley, Glenlee (D. & G.) 7 July; Onich (Highland) 11 July

1978 28.8 Poolewe (Highland) 4 June

1979 30.4 Benson (Ox.) 27 July

1980 29.4 Cors Fochno (Dyfed) 4 June

1981 29.5 Kew 5 August

1982 30.7 Morley St. Botolph (Norf.) 3 August

1983 33.0 East Bergholt (Suffolk) 15 July, Hampton 16 July

1984 31.9 St Louis (Jersey) 20 Aug (31.7 Heathrow on 8 July)

1985 30.1 St Louis (Jersey) 13 July (29.8 Heathrow 25 July)

1986 32.0 Rustington (W. Sussex) 28 June

1987 30.2 Liphook (Hants.) 21 Aug

1988 30.2 Cheltenham (Glos.) 7 Aug

1989 34.4 Mickleham (Surr.) 22 July

1990 37.1 Cheltenham 3 Aug

1991 32.1 Cromer (Norf.) 11 July

1992 30.3 Malvern 29 June

1993 29.7 East Bergholt (Suff.) 4 July

1994 33.4 Morley St Botolph (Norfolk) 12 July

1995 35.2 Boxworth (Cambs.) 1 Aug

1996 33.2 Rickmansworth 22 July

1997 33.1 Wellesbourne (Warks.) 10 August

1998 32.2 Gravesend 10 August

1999 32.7 Heathrow 1 August, Honington (East Anglia) 2 August

2000 32.6 Coltishall (Norfolk) 19 June

2001 32.2 Northolt (London) 26 June

2002 32.6 Northolt (London) 29 July

_______________________________________





__________________
Seph.

My advice is at your risk.
Sephiroth is offline   Reply With Quote