Thread: 200M Hub3.0 Diags
View Single Post
Old 05-11-2020, 21:42   #9
mmm
cf.geek
 
Join Date: Jun 2003
Posts: 513
mmm has a spectacular aura about themmmm has a spectacular aura about themmmm has a spectacular aura about themmmm has a spectacular aura about them
Re: Hub3.0 Diags



So how do I get VM to take action? When it works it works, when it doesn't it doesn't. Problem is and cable amplifier in the external box again I suspect, the downstream power when working is +6, but just before it drops out is goes negative.

---------- Post added at 21:30 ---------- Previous post was at 21:22 ----------

Had to wait for it to fail completely last time!

Code:
Network Log
Time	Priority	Description
05/11/2020 19:51:23	Warning!	RCS Partial Service;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 18:38:25	critical	Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 18:28:25	critical	No Ranging Response received - T3 time-out;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 17:56:40	Warning!	RCS Partial Service;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 17:42:46	critical	No Ranging Response received - T3 time-out;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 17:35:25	Warning!	RCS Partial Service;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 17:35:25	critical	SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 17:21:8	Warning!	RCS Partial Service;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 17:21:8	critical	SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 16:57:8	Warning!	RCS Partial Service;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 16:57:6	critical	No Ranging Response received - T3 time-out;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 16:49:26	Warning!	RCS Partial Service;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 16:09:27	critical	No Ranging Response received - T3 time-out;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 16:09:26	critical	Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 16:09:26	critical	Ranging Request Retries exhausted;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 16:08:45	critical	No Ranging Response received - T3 time-out;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 16:08:44	critical	Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 16:08:44	critical	Ranging Request Retries exhausted;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 16:08:42	critical	No Ranging Response received - T3 time-out;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;
05/11/2020 16:08:25	critical	Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=c0:05:c2:03:35:9b;CMTS-MAC=00:01:5c:6c:8a:5b;CM-QOS=1.1;CM-VER=3.0;


---------- Post added at 21:42 ---------- Previous post was at 21:30 ----------

Code:
Welcome back!
Sign in to view or modify your Hub 3.0 settings.
Password	


Router status
Status
Downstream
Upstream
Configuration
Network Log
Refresh data
Downstream bonded channels
Channel	Frequency (Hz)	Power (dBmV)	SNR (dB)	Modulation	Channel ID
1	554250000	6.5	37	256 qam	19
2	474250000	6.9	37	256 qam	9
3	482250000	6.5	37	256 qam	10
4	490250000	6.4	37	256 qam	11
5	498250000	6.1	37	256 qam	12
6	506250000	6.4	37	256 qam	13
7	514250000	6.5	37	256 qam	14
8	522250000	6.5	37	256 qam	15
9	530250000	6.1	37	256 qam	16
10	538250000	6.3	37	256 qam	17
11	546250000	6.4	38	256 qam	18
12	562250000	6	37	256 qam	20
13	570250000	5.6	37	256 qam	21
14	578250000	5.6	37	256 qam	22
15	586250000	6	37	256 qam	23
16	594250000	6.1	38	256 qam	24
17	658250000	6	38	256 qam	25
18	666250000	6.5	38	256 qam	26
19	674250000	7	38	256 qam	27
20	682250000	6.9	38	256 qam	28
21	690250000	6.8	38	256 qam	29
22	698250000	7.1	38	256 qam	30
23	706250000	7.5	38	256 qam	31
24	714250000	7.8	38	256 qam	32


Downstream bonded channels
Channel	Locked Status	RxMER (dB)	Pre RS Errors	Post RS Errors
1	Locked	37.6	394	507
2	Locked	37.6	351	795
3	Locked	37.3	368	863
4	Locked	37.6	367	715
5	Locked	37.6	367	645
6	Locked	37.3	386	740
7	Locked	37.6	350	590
8	Locked	37.3	370	626
9	Locked	37.6	362	595
10	Locked	37.6	378	574
11	Locked	38.6	392	509
12	Locked	37.6	397	552
13	Locked	37.6	410	584
14	Locked	37.6	405	548
15	Locked	37.6	408	556
16	Locked	38.6	335	593
17	Locked	38.6	393	588
18	Locked	38.6	389	534
19	Locked	38.9	393	536
20	Locked	38.6	410	468
21	Locked	38.6	410	488
22	Locked	38.6	446	511
23	Locked	38.9	405	545
24	Locked	38.9	371	516
mmm is offline   Reply With Quote