|
Re: Occasional Dropouts
Eeeek...
Upsteam:
Upstream bonded channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 32599942 3.45 5120 64 qam 3
2 46200000 3.55 5120 64 qam 1
3 25800015 3.425 5120 64 qam 4
4 39400000 3.5 5120 64 qam 2
Upstream bonded channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 ATDMA 0 0 0 0
2 ATDMA 0 0 0 0
3 ATDMA 0 0 0 0
4 ATDMA 0 0 0 0
|