I'll see. So far I am doing ok, no cut-outs, I'll give it a while and tomorrow but if so I might be ok...
---------- Post added at 22:40 ---------- Previous post was at 21:44 ----------
Ok just hit another timeout..
Quote:
Downstream bonded channels
Channel Frequency(Hz) Power (dBmV) SNR(dB) Modulation Channel ID
1 298750000 4.6 36.3 256 qam 13
2 322750000 3.5 36.6 256 qam 16
3 314750000 3.7 36.3 256 qam 15
4 306750000 4.4 36.6 256 qam 14
5 290750000 4.4 36.6 256 qam 12
6 282750000 4.3 37.3 256 qam 11
7 274750000 4.5 36.6 256 qam 10
8 266750000 4.3 36.6 256 qam 9
9 258750000 4.1 36.6 256 qam 8
10 250750000 4.5 36.6 256 qam 7
11 242750000 5.4 37.3 256 qam 6
12 234750000 5.3 37.6 256 qam 5
13 226750000 5.4 37.3 256 qam 4
14 218750000 5.6 37.3 256 qam 3
15 210750000 5.5 37.6 256 qam 2
16 202750000 5.5 37.3 256 qam 1
|
Quote:
Upstream bonded channels
Channel ID Frequency(Hz) Modulation Power (dBmV) Mode Channel Bandwidth(Hz) Symbol Rate (ksps)
10 39400000 ATDMA 35.3 16 qam 6400000 5120
9 46200000 ATDMA 35.5 16 qam 6400000 5120
|
Nothing in network log. I'll have to phone them tomorrow.
It was weird this timeout lasted longer but seemed to retain a snail's pace of connection instead of outright failing. Previously it would just fail. Here a page would take 5 minutes to load...