Thread: 200M Connection Woes
View Single Post
Old 09-05-2016, 14:19   #1
MacmillaN
Inactive
 
Join Date: Jan 2007
Location: Perth,UK
Services: TIVO 500GB-V+ HD, TV Size XL +SKYSPORTS/MOVIES VIVID Phone Size M
Posts: 171
MacmillaN is an unknown quantity at this point
Connection Woes

Connection Woes, Just wondering if someone more in the know than myself can check how my current stats are looking on my Hub2ac. Just basically do not want to call VM up and hear the reply of "everything looks fine from our end!".

Downstream
DS-1 DS-2 DS-3 DS-4 DS-5 DS-6 DS-7 DS-8
Frequency (Hz) 235000000 243000000 251000000 259000000 267000000 275000000 283000000 291000000
Lock Status(QAM Lock/FEC Sync/MPEG Lock) Locked Locked Locked Locked Locked Locked Locked Locked
Channel ID 1 2 3 4 5 6 7 8
Modulation 256QAM 256QAM 256QAM 256QAM 256QAM 256QAM 256QAM 256QAM
Symbol Rate (Msym/sec) 6.952000 6.952000 6.952000 6.952000 6.952000 6.952000 6.952000 6.952000
Interleave Depth I=12
J=17 I=12
J=17 I=12
J=17 I=12
J=17 I=12
J=17 I=12
J=17 I=12
J=17 I=12
J=17
Power Level (dBmV) 1.04 0.66 0.05 -0.35 -0.66 -0.48 -0.20 0.01
RxMER (dB) 36.84 36.84 36.17 36.17 36.61 36.61 36.39 36.39
Pre RS Errors Reset Counter 21935 88939 20507 10002 1123 441 368 955
Post RS Errors Reset Counter 281 296 305 314 885 305 302 929

Upstream
US-1 US-2 US-3 US-4
Channel Type 2.0 N/A N/A 2.0
Channel ID 3 N/A N/A 1
Frequency (Hz) 36800000 N/A N/A 23600000
Ranging Status Success N/A N/A Success
Modulation 16QAM N/A N/A 16QAM
Symbol Rate (Sym/sec) 5120000 N/A N/A 5120000
Mini-Slot Size 4 N/A N/A 4
Power Level (dBmV) 50.25 N/A N/A 49.00
T1 Timeouts 5 5 5 5
T2 Timeouts 0 0 0 0
T3 Timeouts 0 0 0 0
T4 Timeouts 0 0 0 0

Upstream Burst
Req
(1) Init Maint
(3) Per Maint
(4) Adv Short
(9) Adv Long
(10) Adv UGS
(11)
Modulation Type QPSK QPSK QPSK 16QAM 16QAM 16QAM
Differential Encoding OFF OFF OFF OFF OFF OFF
Preamble Length 56 384 384 96 104 104
Preamble Value Offset 396 6 6 1028 1028 1028
FEC Error Correction (T) 0 0 0 6 8 8
FEC Codeword Information Bytes (K) 16 34 34 150 236 236
Maximum Burst Size 0 0 0 3 0 0
Guard Time Size 8 48 48 8 8 8
Last Codeword Length Fixed Fixed Fixed Shortened Shortened Shortened
Scrambler On/Off ON ON ON ON ON ON


Network Log
First Time Last Time Priority Error Number Description
06/05/2016 04:37:52 GMT 06/05/2016 04:37:52 GMT Error (4) 68010302 DHCP WAN IP - 82.37.36.237
06/05/2016 04:37:22 GMT 06/05/2016 04:37:22 GMT Error (4) 68000407 TOD established
06/05/2016 04:37:11 GMT 06/05/2016 04:37:11 GMT Notice (6) 84000510 Downstream Locked Successfully
06/05/2016 04:36:54 GMT 06/05/2016 04:36:54 GMT Critical (3) 82000400 Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
06/05/2016 04:36:49 GMT 06/05/2016 04:36:49 GMT Critical (3) 82000400 Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
06/05/2016 04:35:10 GMT 06/05/2016 04:35:10 GMT Error (4) 67070100 DBC-ACK not received
06/05/2016 04:34:07 GMT 06/05/2016 04:34:07 GMT Error (4) 67070100 DBC-ACK not received
06/05/2016 04:33:06 GMT 06/05/2016 04:33:06 GMT Error (4) 67070100 DBC-ACK not received
06/05/2016 04:32:00 GMT 06/05/2016 04:32:00 GMT Error (4) 67070100 DBC-ACK not received
06/05/2016 04:30:59 GMT 06/05/2016 04:30:59 GMT Error (4) 67070100 DBC-ACK not received
06/05/2016 04:29:56 GMT 06/05/2016 04:29:56 GMT Error (4) 67070100 DBC-ACK not received
06/05/2016 04:28:54 GMT 06/05/2016 04:28:54 GMT Error (4) 67070100 DBC-ACK not received
06/05/2016 04:28:44 GMT 06/05/2016 04:28:44 GMT Error (4) 68010302 DHCP WAN IP - 82.37.36.237
06/05/2016 04:28:14 GMT 06/05/2016 04:28:14 GMT Error (4) 68000407 TOD established
06/05/2016 04:28:03 GMT 06/05/2016 04:28:03 GMT Notice (6) 84000510 Downstream Locked Successfully
06/05/2016 04:27:36 GMT 06/05/2016 04:27:36 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
06/05/2016 04:27:26 GMT 06/05/2016 04:27:26 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
06/05/2016 04:27:15 GMT 06/05/2016 04:27:15 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
06/05/2016 04:27:10 GMT 06/05/2016 04:27:10 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
06/05/2016 04:27:05 GMT 06/05/2016 04:27:05 GMT Notice (6) 84000510 Downstream Locked Successfully

Thanks for your time1
MacmillaN is offline   Reply With Quote