Thread: General New Connection - Stats OK?
View Single Post
Old 07-01-2016, 12:01   #1
Synthetic
cf.geek
 
Join Date: Jul 2010
Location: Newcastle
Posts: 785
Synthetic is a name known to allSynthetic is a name known to allSynthetic is a name known to allSynthetic is a name known to allSynthetic is a name known to allSynthetic is a name known to allSynthetic is a name known to allSynthetic is a name known to all
New Connection - Stats OK?

Hi all,

Been a while since I've had a VM connection so I'm a bit rusty, so wanted to see what you guys thought of these. 16 downstreams, does that mean I'm on one of the shiny new CMTS'?

Code:
Channel	Frequency(Hz)	Power
(dBμV)	SNR
(dB)	Modulation	Channel ID
1	299000000	2.9	38.9	256 qam	13
2	323000000	3.4	38.6	256 qam	16
3	315000000	3.5	38.9	256 qam	15
4	307000000	3.2	38.6	256 qam	14
5	291000000	3	38.9	256 qam	12
6	283000000	3.2	38.9	256 qam	11
7	275000000	3.2	38.9	256 qam	10
8	267000000	2.7	38.6	256 qam	9
9	259000000	2.5	38.6	256 qam	8
10	251000000	3	38.9	256 qam	7
11	243000000	3.2	38.9	256 qam	6
12	235000000	3	38.6	256 qam	5
13	227000000	2.9	38.9	256 qam	4
14	219000000	3.2	38.9	256 qam	3
15	211000000	3.2	38.9	256 qam	2
16	203000000	3.4	40.3	256 qam	1


===============================


Channel ID	Frequency(Hz)	Modulation	Power
(dBμV)	Mode	Channel Bandwidth(Hz)	Symbol Rate (ksps)
17	37600000	ATDMA	43.8	64 qam	6400000	5120
18	31000000	ATDMA	43.8	64 qam	6400000	5120
Synthetic is offline   Reply With Quote