|
cf.mega poster
Join Date: Jan 2012
Location: Deepest pits of Hell
Age: 41
Posts: 4,964
|
Re: Formula 1 2014 Season
Red Bull pulled out of testing before the afternoon session on Friday, citing technical difficulties. In other words, they are worried that they haven't been able to manipulate the rules and found extra speed like they have in previous seasons.
Day 3.
1. K Magnussen, McLaren, 52, 1:23.276
2. F Massa, Williams, 47, 1:23.700
3. L Hamilton, Mercedes, 62, 1:23.952
4. J Button, McLaren, 40, 1:25.030
5. F Alonso, Ferrari, 58, 1:25.495
6. N Hulkenberg, Force India, 17, 1:26.096
7. J-E Vergne, Toro Rosso, 30, 1:29.915
8. A Sutil, Sauber, 34, 1:30.161
9. R Frijns, Caterham, 10, no time
10. M Chilton, Marussia, 5, no time
11. D Ricciardo, Red Bull, 3, no time
Day 4
1. F Massa, Williams, 86, 1:28.229
2. F Alonso, Ferrari, 115, 1:29.145
3. D Juncadella, Force India, 81, 1:29.457
4. K Magnussen, McLaren, 110, 1:30.806
5. L Hamilton, Mercedes, 41, 1:30.822
6. J Bianchi, Marussia, 25, 1:32.222
7. A Sutil, Sauber, 69, 1:36.571
8. N Rosberg, Mercedes, 91, 1:36.951
9. K Kobayashi, Caterham, 54, 1:43.193
10. D Kyvat, Toro Rosso, 9, 1:44.016
11. D Ricciardo, Red Bull, 7, 1:45.374
---------- Post added at 07:37 ---------- Previous post was at 07:29 ----------
So, being the boring old stat geek that I am, this is how many laps each team did over the 4 days. In total, there were 1,470 laps done.
1. Mercedes, 309
2. Ferrari, 251
3. McLaren, 245
4. Williams, 175
5. Sauber, 163
6. Force India, 146
7. Caterham, 76
8. Toro Rosso, 54
9. Marussia, 30
10. Red Bull, 21
|