Re: Uddingston ML5 2 Upstream Channels
Still getting T3 Timeouts
Upstream
US-1 US-2 US-3 US-4
Channel Type 2.0 N/A N/A 2.0
Channel ID 2 N/A N/A 1
Frequency (Hz) 31000000 N/A N/A 37600000
Ranging Status Success N/A N/A Success
Modulation 16QAM N/A N/A 16QAM
Symbol Rate (Sym/sec) 5120000 N/A N/A 5120000
Mini-Slot Size 4 N/A N/A 4
Power Level (dBmV) 50.50 N/A N/A 50.71
T1 Timeouts 0 0 0 0
T2 Timeouts 0 0 0 0
T3 Timeouts 16 0 0 1
T4 Timeouts 0 0 0 0
Downstream
DS-1 DS-2 DS-3 DS-4 DS-5 DS-6 DS-7 DS-8
Frequency (Hz) 307000000 267000000 275000000 283000000 291000000 299000000 315000000 323000000
Lock Status(QAM Lock/FEC Sync/MPEG Lock) Locked Locked Locked Locked Locked Locked Locked Locked
Channel ID 86 81 82 83 84 85 87 88
Modulation 256QAM 256QAM 256QAM 256QAM 256QAM 256QAM 256QAM 256QAM
Symbol Rate (Msym/sec) 6.952000 6.952000 6.952000 6.952000 6.952000 6.952000 6.952000 6.952000
Interleave Depth I=12
J=17 I=12
J=17 I=12
J=17 I=12
J=17 I=12
J=17 I=12
J=17 I=12
J=17 I=12
J=17
Power Level (dBmV) 1.43 1.26 1.01 0.96 0.95 0.99 1.15 1.49
RxMER (dB) 38.26 37.94 37.94 37.94 38.61 38.26 38.26 38.61
Pre RS Errors 352 952 303 291 295 288 283 952
Post RS Errors 277 274 297 282 281 287 282 951
Network Log
First Time Last Time Priority Error Number Description
07/11/2013 14:57:37 GMT 07/11/2013 14:57:37 GMT Error (4) 69010700 SW upgrade Failed after download - Incompatible SW file
07/11/2013 14:56:27 GMT 07/11/2013 14:56:27 GMT Notice (6) 69010200 SW Download INIT - Via Config file vca69834ncxv9873254k
07/11/2013 14:56:21 GMT 07/11/2013 14:56:21 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
07/11/2013 14:56:19 GMT 07/11/2013 14:56:19 GMT Error (4) 68000407 TOD established
07/11/2013 14:56:06 GMT 07/11/2013 14:56:06 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
07/11/2013 14:56:05 GMT 07/11/2013 14:56:05 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
07/11/2013 14:56:03 GMT 07/11/2013 14:56:03 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
07/11/2013 14:55:58 GMT 07/11/2013 14:55:58 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
07/11/2013 14:55:53 GMT 07/11/2013 14:55:53 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
07/11/2013 14:55:48 GMT 07/11/2013 14:55:48 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
07/11/2013 14:55:42 GMT 07/11/2013 14:55:42 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
07/11/2013 14:55:40 GMT 07/11/2013 14:55:40 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
07/11/2013 14:55:37 GMT 07/11/2013 14:55:37 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
07/11/2013 14:55:31 GMT 07/11/2013 14:55:31 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
07/11/2013 14:55:24 GMT 07/11/2013 14:55:24 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
07/11/2013 14:55:18 GMT 07/11/2013 14:55:18 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
07/11/2013 14:55:18 GMT 07/11/2013 14:55:18 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
07/11/2013 14:55:16 GMT 07/11/2013 14:55:16 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
07/11/2013 14:55:16 GMT 07/11/2013 14:55:16 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
07/11/2013 14:55:15 GMT 07/11/2013 14:55:15 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
__________________
Building the next generation of broadband not just faster but smarter
|