View Single Post
Old 04-11-2013, 10:53   #179
Martin_D
cf.geek
 
Martin_D's Avatar
 
Join Date: Nov 2011
Location: United Kingdom
Services: YouFibre | Lebara Sim x 2| Plex
Posts: 883
Martin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to beholdMartin_D is a splendid one to behold
Re: Uddingston ML5 2 Upstream Channels

Getting T3 Timeouts
Upstream
US-1 US-2 US-3 US-4
Channel Type 2.0 N/A N/A 2.0
Channel ID 2 N/A N/A 1
Frequency (Hz) 31000000 N/A N/A 37600000
Ranging Status Success N/A N/A Success
Modulation 16QAM N/A N/A 16QAM
Symbol Rate (Sym/sec) 5120000 N/A N/A 5120000
Mini-Slot Size 4 N/A N/A 4
Power Level (dBmV) 46.75 N/A N/A 46.75
T1 Timeouts 0 0 0 0
T2 Timeouts 0 0 0 0
T3 Timeouts 1 0 0 12
T4 Timeouts 0 0 0 0

Network Log
First Time Last Time Priority Error Number Description
04/11/2013 10:41:05 GMT 04/11/2013 10:41:05 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/11/2013 10:41:04 GMT 04/11/2013 10:41:04 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/11/2013 10:41:03 GMT 04/11/2013 10:41:03 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/11/2013 10:41:02 GMT 04/11/2013 10:41:02 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/11/2013 10:41:01 GMT 04/11/2013 10:41:01 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/11/2013 10:41:00 GMT 04/11/2013 10:41:00 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/11/2013 10:40:59 GMT 04/11/2013 10:40:59 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/11/2013 10:40:58 GMT 04/11/2013 10:40:58 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/11/2013 10:40:57 GMT 04/11/2013 10:40:57 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/11/2013 10:40:56 GMT 04/11/2013 10:40:56 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/11/2013 10:40:55 GMT 04/11/2013 10:40:55 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/11/2013 10:40:54 GMT 04/11/2013 10:40:54 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/11/2013 10:40:14 GMT 04/11/2013 10:40:14 GMT Warning (5) 84020200 Lost MDD Timeout
04/11/2013 10:40:14 GMT 04/11/2013 10:40:14 GMT Warning (5) 84020200 Lost MDD Timeout
04/11/2013 10:40:14 GMT 04/11/2013 10:40:14 GMT Warning (5) 84020200 Lost MDD Timeout
04/11/2013 10:40:13 GMT 04/11/2013 10:40:13 GMT Warning (5) 84020200 Lost MDD Timeout
04/11/2013 10:40:13 GMT 04/11/2013 10:40:13 GMT Warning (5) 84020200 Lost MDD Timeout
04/11/2013 10:40:13 GMT 04/11/2013 10:40:13 GMT Warning (5) 84020200 Lost MDD Timeout
04/11/2013 10:40:13 GMT 04/11/2013 10:40:13 GMT Warning (5) 84020200 Lost MDD Timeout
04/11/2013 10:40:13 GMT 04/11/2013 10:40:13 GMT Warning (5) 84020200 Lost MDD Timeout
__________________
Building the next generation of broadband not just faster but smarter
Martin_D is offline   Reply With Quote