View Single Post
Old 17-10-2012, 12:37   #2410
Kymmy
Inactive
 
Join Date: Dec 2007
Posts: 18,385
Kymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny stars
Kymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny starsKymmy has a pair of shiny stars
Re: Think Broadband Ping Monitor Results (POST YOURS)

Hmmm, just noticed that I had a drop-out early Monday morning



Looks like I now have 2 upstreams

Code:
Downstream
Locked	43	283000000 Hz	QAM256	6.7 dBmV	43.9 dB	13443	171
Locked	41	267000000 Hz	QAM256	7.5 dBmV	43.9 dB	13841	701
Locked	42	275000000 Hz	QAM256	7.2 dBmV	43.8 dB	12988	84
Locked	44	291000000 Hz	QAM256	6.4 dBmV	43.6 dB	12922	88
Locked	45	299000000 Hz	QAM256	7.8 dBmV	43.6 dB	9630	67
Locked	46	307000000 Hz	QAM256	7.2 dBmV	43.3 dB	9423	49
Locked	47	315000000 Hz	QAM256	6.9 dBmV	43.2 dB	9449	10
Locked	48	323000000 Hz	QAM256	6.5 dBmV	42.6 dB	10412	18


Upstream
Locked	2	35800000 Hz	ATDMA	39.3 dBmV	16QAM	6400000	20480 Kbits/sec
Locked	3	27400000 Hz	ATDMA	38.5 dBmV	16QAM	6400000	20480 Kbits/sec
Unlocked	0	0 Hz	Unknown	0.0 dBmV	Unknown	Unknown	0 Kbits/sec
Unlocked	0	0 Hz	Unknown	0.0 dBmV	Unknown	Unknown	0 Kbits/sec
I now have drops in Minimum Latency as well

Kymmy is offline   Reply With Quote