Quote:
Originally Posted by jempalmer
When did this happen Risco? Did you reboot your PC and modem to ensure that the readings are correct?
---------- Post added at 20:55 ---------- Previous post was at 20:51 ----------
This is mine:
Downstream Channels Lock Status Channel ID Frequency Modulation
Locked 29 299000000 Hz QAM256 1.6 dBmV 43.2 dB 1941 2
Locked 27 283000000 Hz QAM256 1.8 dBmV 43.8 dB 1911 0
Locked 28 291000000 Hz QAM256 1.9 dBmV 43.2 dB 1836 0
Locked 30 307000000 Hz QAM256 1.2 dBmV 43.2 dB 1823 1
Locked 31 315000000 Hz QAM256 2.8 dBmV 43.2 dB 1806 0
Locked 32 323000000 Hz QAM256 2.8 dBmV 43.2 dB 1873 0
Unlocked Unknown 0 Hz Unknown 0.0 dBmV 0.0 dB Unknown Unknown
Unlocked Unknown 0 Hz Unknown 0.0 dBmV 0.0 dB Unknown Unknown
|
Just rebooted, only 4 again?