View Single Post
Old 12-12-2011, 18:00   #1
ShadowTD
Inactive
 
Join Date: Jan 2007
Location: Loughborough (Langley)
Services: 200Mb & SH2ac
Posts: 823
ShadowTD has a reputation beyond reputeShadowTD has a reputation beyond reputeShadowTD has a reputation beyond reputeShadowTD has a reputation beyond reputeShadowTD has a reputation beyond reputeShadowTD has a reputation beyond reputeShadowTD has a reputation beyond reputeShadowTD has a reputation beyond reputeShadowTD has a reputation beyond reputeShadowTD has a reputation beyond reputeShadowTD has a reputation beyond reputeShadowTD has a reputation beyond reputeShadowTD has a reputation beyond repute
God-awful unreliable service LE11



Just done that, coming up to 5pm. Hardwired to the SuperHub, which I don't have too many issues with apart from the occasional reboot. From about 4pm in the afternoon the service goes to hell. Speed varies all over the place - I could get a solid 30mb speedtest and then something like the above. Been happening for 3-4 weeks now. Things are absolutely fine in the morning, apart from a bit of YouTube stuttering (but YouTube has never been particularly great for me).

I suspect epic over-utilisation on my UBR - this is a major student town and loads of them have VM. It's always been noticeable when the students come and go but this is getting untenable. Even TiVO seems to be affected.

C&P from SuperHub below. Help me CF!

Code:
Startup Procedure
Procedure	Status	Comment
Acquire Downstream Channel	299000000 Hz	Locked
Connectivity State	OK	Operational
Boot State	OK	Operational
Configuration File	OK	 
Security	Enabled	BPI+
Downstream Channels
Lock Status	Modulation	Channel ID	Max Raw Bit Rate	Frequency	Power	SNR	Docsis/EuroDocsis locked
Locked	QAM256	230	55616000 Kbits/sec	299000000 Hz	-2.0 dBmV	42.0 dB	Hybrid
Locked	QAM256	229	55616000 Kbits/sec	291000000 Hz	-1.7 dBmV	41.9 dB	Hybrid
Locked	QAM256	231	55616000 Kbits/sec	307000000 Hz	-2.3 dBmV	41.7 dB	Hybrid
Locked	QAM256	232	55616000 Kbits/sec	315000000 Hz	-2.5 dBmV	41.4 dB	Hybrid
Unlocked	Unknown	0	0 Ksym/sec	0 Hz	 0.0 dBmV	 0.0 dB	Unknown
Unlocked	Unknown	0	0 Ksym/sec	0 Hz	 0.0 dBmV	 0.0 dB	Unknown
Unlocked	Unknown	0	0 Ksym/sec	0 Hz	 0.0 dBmV	 0.0 dB	Unknown
Unlocked	Unknown	0	0 Ksym/sec	0 Hz	 0.0 dBmV	 0.0 dB	Unknown
Upstream Channels
Lock Status	Modulation	Channel ID	Max Raw Bit Rate	Frequency	Power
Locked	ATDMA	1	20480 Kbits/sec	45800000 Hz	57.5 dBmV
Unlocked	Unknown	0	0 Ksym/sec	0 Hz	 0.0 dBmV
Unlocked	Unknown	0	0 Ksym/sec	0 Hz	 0.0 dBmV
Unlocked	Unknown	0	0 Ksym/sec	0 Hz	 0.0 dBmV
Primary Downstream Service Flow
Downstream(0)
SFID	4054
Max Traffic Rate	33330000 bps
Max Traffic Burst	3044 bytes
Mix Traffic Rate	0 bps
Primary Upstream Service Flow
Upstream(0)
SFID	4053
Max Traffic Rate	3333000 bps
Max Traffic Burst	8160 bytes
Mix Traffic Rate	0 bps
Max Concatenated Burst	8160 bytes
Scheduling Type	Best Effort
ShadowTD is offline   Reply With Quote