can anyone explain this?
Code:
|------------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------------|------|------|------|------|------|------|
| 10.108.48.1 - 0 | 1504 | 1504 | 5 | 17 | 85 | 7 |
|cosh-core-1b-ae1-996.network.virginmedia.net - 15 | 961 | 825 | 0 | 16 | 60 | 7 |
|glfd-bb-1b-ae4-0.network.virginmedia.net - 47 | 525 | 280 | 0 | 22 | 166 | 29 |
|glfd-tmr-1-ae5-0.network.virginmedia.net - 44 | 550 | 311 | 0 | 20 | 97 | 25 |
| tcl5-ic-1-as0-0.network.virginmedia.net - 90 | 330 | 36 | 0 | 17 | 80 | 12 |
| 212.58.239.249 - 87 | 337 | 45 | 0 | 26 | 245 | 10 |
| 212.58.238.133 - 96 | 313 | 15 | 0 | 16 | 31 | 11 |
| virtual-vip-231.thdo.bbc.co.uk - 0 | 1504 | 1504 | 11 | 22 | 84 | 20 |
|______________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
is it worth ringing VM or will i get fobbed off as everybody else seems to have been on the VM forums?
My speeds are fine its just the packet loss that is making BF3 unplayable.