View Single Post
Old 29-09-2011, 17:15   #5
Milambar
Inactive
 
Join Date: Jan 2008
Posts: 954
Milambar has a reputation beyond reputeMilambar has a reputation beyond reputeMilambar has a reputation beyond reputeMilambar has a reputation beyond reputeMilambar has a reputation beyond reputeMilambar has a reputation beyond reputeMilambar has a reputation beyond reputeMilambar has a reputation beyond reputeMilambar has a reputation beyond reputeMilambar has a reputation beyond reputeMilambar has a reputation beyond reputeMilambar has a reputation beyond reputeMilambar has a reputation beyond repute
Re: What is the best way...

Code:
Startup Procedure
Procedure	Status	Comment
Acquire Downstream Channel	322750000 Hz	Locked
Connectivity State	OK	Operational
Boot State	OK	Operational
Configuration File	OK	 
Security	Enabled	BPI+
Downstream Channels
Lock Status	Modulation	Channel ID	Max Raw Bit Rate	Frequency	Power	SNR	Docsis/EuroDocsis locked
Locked	QAM256	100	55616000 Kbits/sec	322750000 Hz	6.2 dBmV	33.9 dB	Hybrid
Locked	QAM256	97	55616000 Kbits/sec	298750000 Hz	7.7 dBmV	33.9 dB	Hybrid
Locked	QAM256	98	55616000 Kbits/sec	306750000 Hz	7.5 dBmV	34.0 dB	Hybrid
Locked	QAM256	99	55616000 Kbits/sec	314750000 Hz	6.9 dBmV	34.0 dB	Hybrid
Unlocked	Unknown	0	0 Ksym/sec	0 Hz	0.0 dBmV	0.0 dB	Unknown
Unlocked	Unknown	0	0 Ksym/sec	0 Hz	0.0 dBmV	0.0 dB	Unknown
Unlocked	Unknown	0	0 Ksym/sec	0 Hz	0.0 dBmV	0.0 dB	Unknown
Unlocked	Unknown	0	0 Ksym/sec	0 Hz	0.0 dBmV	0.0 dB	Unknown
Upstream Channels
Lock Status	Modulation	Channel ID	Max Raw Bit Rate 	Frequency	Power
Locked	ATDMA	1	20480 Kbits/sec	35800000 Hz	37.5 dBmV <-ATDMA, isnt that supposed to be bad or something?
Unlocked	Unknown	0	0 Ksym/sec	0 Hz	0.0 dBmV
Unlocked	Unknown	0	0 Ksym/sec	0 Hz	0.0 dBmV
Unlocked	Unknown	0	0 Ksym/sec	0 Hz	0.0 dBmV
Primary Downstream Service Flow
Downstream(0)
SFID	25874
Max Traffic Rate	33330000 bps
Max Traffic Burst	3044 bytes
Mix Traffic Rate	0 bps
Primary Upstream Service Flow
Upstream(0)
SFID	22711
Max Traffic Rate	3333000 bps
Max Traffic Burst	8160 bytes
Mix Traffic Rate	0 bps
Max Concatenated Burst	8160 bytes
Scheduling Type	Best Effort
My power levels as someone requested.
Milambar is offline   Reply With Quote