|
Re: New UCD in effect - anything to worry about?
Still getting frequent messages about this in the event log.
First Time Last Time Priority Description
Tue Aug 23 23:09:17 2011 Tue Aug 23 23:09:17 2011 Information (7) New UCD in effect
Tue Aug 23 23:09:17 2011 Tue Aug 23 23:09:17 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 23:09:02 2011 Tue Aug 23 23:09:02 2011 Information (7) New UCD in effect
Tue Aug 23 23:09:02 2011 Tue Aug 23 23:09:02 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 20:41:39 2011 Tue Aug 23 20:41:39 2011 Information (7) New UCD in effect
Tue Aug 23 20:41:39 2011 Tue Aug 23 20:41:39 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 20:41:23 2011 Tue Aug 23 20:41:23 2011 Information (7) New UCD in effect
Tue Aug 23 20:41:23 2011 Tue Aug 23 20:41:23 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 20:38:50 2011 Tue Aug 23 20:38:50 2011 Information (7) New UCD in effect
Tue Aug 23 20:38:50 2011 Tue Aug 23 20:38:50 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 20:38:34 2011 Tue Aug 23 20:38:34 2011 Information (7) New UCD in effect
Tue Aug 23 20:38:34 2011 Tue Aug 23 20:38:34 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 19:03:08 2011 Tue Aug 23 19:03:08 2011 Information (7) New UCD in effect
Tue Aug 23 19:03:08 2011 Tue Aug 23 19:03:08 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 19:02:51 2011 Tue Aug 23 19:02:51 2011 Information (7) New UCD in effect
Tue Aug 23 19:02:50 2011 Tue Aug 23 19:02:50 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 18:12:27 2011 Tue Aug 23 18:12:27 2011 Information (7) New UCD in effect
Tue Aug 23 18:12:27 2011 Tue Aug 23 18:12:27 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 18:12:11 2011 Tue Aug 23 18:12:11 2011 Information (7) New UCD in effect
Tue Aug 23 18:12:11 2011 Tue Aug 23 18:12:11 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 17:01:06 2011 Tue Aug 23 17:01:06 2011 Information (7) New UCD in effect
Tue Aug 23 17:01:06 2011 Tue Aug 23 17:01:06 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 17:00:49 2011 Tue Aug 23 17:00:49 2011 Information (7) New UCD in effect
Tue Aug 23 17:00:49 2011 Tue Aug 23 17:00:49 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 16:49:22 2011 Tue Aug 23 16:49:22 2011 Information (7) New UCD in effect
Tue Aug 23 16:49:22 2011 Tue Aug 23 16:49:22 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 16:49:06 2011 Tue Aug 23 16:49:06 2011 Information (7) New UCD in effect
Tue Aug 23 16:49:06 2011 Tue Aug 23 16:49:06 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 16:26:27 2011 Tue Aug 23 16:26:27 2011 Information (7) New UCD in effect
Tue Aug 23 16:26:27 2011 Tue Aug 23 16:26:27 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 16:26:11 2011 Tue Aug 23 16:26:11 2011 Information (7) New UCD in effect
Tue Aug 23 16:26:11 2011 Tue Aug 23 16:26:11 2011 Information (7) Starting on-the-fly UCD change.
Power levels seem fine.
Cable Modem Downstream
Downstream Lock : Locked
Downstream Channel Id : 6
Downstream Frequency : 330750000 Hz
Downstream Modulation : QAM256
Downstream Symbol Rate : 5360.537 Ksym/sec
Downstream Interleave Depth : taps32Increment4
Downstream Receive Power Level : 0.0 dBmV
Downstream SNR : 37.1 dB
Cable Modem Upstream
Upstream Lock : Locked
Upstream Channel ID : 3
Upstream Frequency : 25800000 Hz
Upstream Modulation : QAM16
Upstream Symbol Rate : 2560 Ksym/sec
Upstream transmit Power Level : 44.0 dBmV
Upstream Mini-Slot Size : 2
I've had a search of the forum and it looks as though the "new ucd in effect" message is due to the upstream channel changing? Surely it shouldn't be changing so frequently?
|