I'm another victim from EH54.
Code:
My traceroute [v0.75]
ub3r (0.0.0.0) Tue Aug 16 23:01:00 2011
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. cpc5-livi5-2-0-gw.sgyl.cable.virginmedia.com 0.0% 152 8.8 13.4 6.5 108.3 12.3
2. livi-geam-1a-ge16.network.virginmedia.net 0.7% 152 8.3 12.7 6.6 103.5 10.6
3. sgyl-core-1a-tenge74.network.virginmedia.net 0.0% 151 14.6 19.4 13.7 124.2 11.1
4. sgyl-core-2a-ae2-0.network.virginmedia.net 0.0% 151 10.6 11.2 6.8 36.1 5.2
5. manc-bb-1c-ae6-0.network.virginmedia.net 2.0% 151 74.6 48.9 39.8 115.8 14.7
6. manc-bb-1b-ae6-0.network.virginmedia.net 2.6% 151 40.8 46.3 39.0 111.1 10.8
7. know-dcore-1b-tenge100.network.virginmedia.net 0.0% 151 14.7 19.5 13.5 209.6 18.5
8. webcache.virginmedia.com 0.0% 151 21.8 17.5 13.9 39.3 4.9
Code:
My traceroute [v0.75]
ub3r (0.0.0.0) Tue Aug 16 23:01:40 2011
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. cpc5-livi5-2-0-gw.sgyl.cable.virginmedia.com 4.8% 21 7.5 9.7 6.5 36.3 6.4
2. livi-geam-1a-ge26.network.virginmedia.net 0.0% 21 8.0 9.4 7.0 23.5 3.5
3. sgyl-core-1b-tenge74.network.virginmedia.net 0.0% 21 8.7 11.3 6.8 38.0 7.5
4. sgyl-core-2b-ae2-0.network.virginmedia.net 0.0% 21 9.1 10.1 7.0 23.7 4.3
5. leed-bb-1b-ae5-0.network.virginmedia.net 0.0% 20 29.2 19.2 11.1 85.8 17.2
6. leed-bb-1a-ae0-0.network.virginmedia.net 5.0% 20 13.3 29.2 11.8 203.6 45.2
7. nrth-bb-1b-as2-0.network.virginmedia.net 5.0% 20 45.6 63.8 43.3 193.3 44.0
8. nrth-tmr-2-ae6-0.network.virginmedia.net 10.0% 20 46.0 50.0 44.1 68.8 8.5
9. tele-ic-1-as0-0.network.virginmedia.net 15.0% 20 48.5 49.3 45.4 67.7 5.6
10. pos6-1.rt0.thdo.bbc.co.uk 5.0% 20 49.1 58.3 45.4 231.0 41.9
11. 212.58.238.153 0.0% 20 45.4 47.4 45.4 49.8 1.4
12. virtual-vip-231.thdo.bbc.co.uk 5.0% 20 46.2 47.9 45.3 58.3 2.8
I've done a whole lot of trace routes, and I've kinda came to the same conclusion as the above poster.
This is from a reputable game server provider now (11pm).
Code:
My traceroute [v0.75]
ub3r (0.0.0.0) Tue Aug 16 23:04:24 2011
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. cpc5-livi5-2-0-gw.sgyl.cable.virginmedia.com 0.0% 12 8.7 10.5 7.0 33.3 7.2
2. livi-geam-1a-ge26.network.virginmedia.net 0.0% 12 9.6 10.9 7.0 21.0 4.6
3. sgyl-core-1a-tenge74.network.virginmedia.net 0.0% 12 10.6 10.5 7.0 22.7 4.2
4. sgyl-core-2a-ae2-0.network.virginmedia.net 0.0% 12 46.3 47.9 34.4 73.4 12.7
5. manc-bb-1c-ae6-0.network.virginmedia.net 0.0% 12 41.0 43.7 39.7 65.1 6.8
6. manc-bb-1a-ae11-0.network.virginmedia.net 0.0% 12 43.0 48.4 40.3 108.0 19.1
7. glfd-bb-1b-ae1-0.network.virginmedia.net 8.3% 12 46.9 61.3 46.7 192.8 43.7
8. glfd-tmr-1-ae5-0.network.virginmedia.net 0.0% 12 49.9 49.7 46.6 63.4 4.4
9. tcl5-ic-1-as0-0.network.virginmedia.net 36.4% 11 50.6 57.0 47.9 87.1 14.2
10. linx1.multiplay.co.uk 0.0% 11 24.0 22.4 20.8 24.7 1.4
11. www.multiplay.co.uk 0.0% 11 49.2 49.7 47.8 51.9 1.3
However this morning the pings were more like this:
Code:
My traceroute [v0.75]
ub3r (0.0.0.0) Tue Aug 16 12:08:09 2011
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. cpc5-livi5-2-0-gw.sgyl.cable.virginmedia.com 0.0% 6 10.3 8.7 6.9 10.3 1.2
2. livi-geam-1a-ge26.network.virginmedia.net 0.0% 6 7.7 8.8 7.4 10.2 1.1
3. sgyl-core-1a-tenge74.network.virginmedia.net 0.0% 6 8.3 9.6 7.3 11.8 1.9
4. sgyl-core-2a-ae2-0.network.virginmedia.net 0.0% 6 8.9 7.7 6.8 8.9 0.8
5. manc-bb-1c-ae6-0.network.virginmedia.net 0.0% 5 14.7 20.0 13.2 31.4 8.3
6. manc-bb-1a-ae11-0.network.virginmedia.net 0.0% 5 15.7 19.6 14.1 38.9 10.9
7. glfd-bb-1b-ae1-0.network.virginmedia.net 0.0% 5 22.7 21.5 20.3 22.7 0.9
8. glfd-tmr-1-ae5-0.network.virginmedia.net 0.0% 5 19.5 22.0 19.5 25.3 2.3
9. tcl5-ic-1-as0-0.network.virginmedia.net 0.0% 5 21.6 22.5 20.6 23.8 1.4
10. linx1.multiplay.co.uk 0.0% 5 22.9 22.5 21.3 24.3 1.2
11. www.multiplay.co.uk 0.0% 5 23.8 22.1 21.0 23.8 1.1
My downloads are also pathetic, but the pings appear to tell a more interesting story. I have an engineer coming out on Thursday. The help desk was uninterested in my trace routes, pretty much talked down to me as if I didn't understand how they worked, and denied there was any issues with my connection until they noticed I was unable to get over 10Mb on their speedtest. I'm on 100Mb because I wanted to avoid STM, but it appears there has been an change of policy, and now my connection is worthless. How long does this problem have to occur before I can use it as a reason to get out of my contract?