View Single Post
Old 28-05-2011, 12:46   #19
Skie
a giant headend
 
Join Date: Jan 2011
Location: Liverpool
Posts: 1,169
Skie has reached the bronze age
Skie has reached the bronze ageSkie has reached the bronze ageSkie has reached the bronze ageSkie has reached the bronze ageSkie has reached the bronze ageSkie has reached the bronze ageSkie has reached the bronze age
Re: Thinkbroadband speed test improved

Flash gets me 47/4.08. Not running the other one, dont want Java installed (get bored of updating it every other day because of new exploits and it trying to install toolbars each time)

Code:
# 	Host 	                                       Sent 	Recvd 	Best 	Avg 	Worst
1 	thinkbroadband-gw2.core-rs2.thdo.ncuk.net	15	15	0ms	2ms	5ms
2 	gi0-2-10-star1.bdr-rt2.thdo.ncuk.net            15	15	0ms	1ms	17ms
3 	gi4-47-10-star1.bdr-rt3.thdo.ncuk.net     	15	15	0ms	0ms	0ms
4 	linx-gw2.router.ntli.net                  	15	15	0ms	0ms	0ms
5 	brnt-bb-1b-as0-0.network.virginmedia.net	15	15	1ms	1ms	1ms
6 	brnt-bb-1b-ae5-0.network.virginmedia.net	15	15	1ms	1ms	1ms
7 	leed-bb-1a-as6-0.network.virginmedia.net	15	15	6ms	9ms	24ms
9 	live-geam-1a-pc111.network.virginmedia.net	15	15	9ms	10ms	16ms
10 	live-cmts-19-ge300.network.virginmedia.net	15	15	9ms	10ms	23ms
11 	cpc4-live19.know.cable.virginmedia.com   	15	15	15ms	18ms	30ms


I should point out that I have QoS on my upload set at just over 4meg
Skie is offline   Reply With Quote