View Single Post
Old 14-02-2011, 11:21   #1
Soon
Inactive
 
Join Date: Feb 2011
Posts: 10
Soon is an unknown quantity at this point
One slow PC on a wired network. Help!!

HELP!!!
I have just had VM installed and have run a CAT4 cable to a switch to which is connected 2PCs and 1 printer. One PC is running fine when connecting to the internet but the second is suffering from considerable lag and slow page download when browsing. The webbased broadband speed checkers take a few minutes to download then give me a good download speed reading.

I have run Win MTR and the readings look bad but I have no idea what they mean. Can anyone advise please. Desperate.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.213.28.1 - 8 | 69 | 64 | 0 | 6 | 29 | 5 |
|watf-cam-1b-ge92.network.virginmedia.net - 0 | 88 | 88 | 4 | 6 | 30 | 6 |
|watf-core-1b-ge-010-0.network.virginmedia.net - 47 | 30 | 16 | 0 | 10 | 35 | 6 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
|popl-bb-1a-ae0-0.network.virginmedia.net - 77 | 21 | 5 | 0 | 7 | 12 | 7 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 17 | 0 | 0 | 0 | 0 | 0 |
| dy-in-f99.1e100.net - 0 | 88 | 88 | 28 | 30 | 54 | 29 |


Any help from anyone please?

---------- Post added at 11:21 ---------- Previous post was at 11:20 ----------

Sorry typo - that was CAT5 cable.
Soon is offline   Reply With Quote