View Single Post
Old 29-06-2010, 21:13   #1
goblin
Inactive
 
Join Date: Jan 2004
Posts: 199
goblin is just really nicegoblin is just really nicegoblin is just really nicegoblin is just really nicegoblin is just really nicegoblin is just really nice
Help with Intermittent Connection Issues Please.

Hi,

I have a strange issue with my connection over the last couple of weeks I've been experiencing the following. A lack of connection to any site. By that I mean nothing, total loss of service. So far it's happened in the early afternoon ie: 1300hrs then again from 1500 now its started at 1700 apart from one bout this morning where at 0130 I lost my connection and was unable to do anything again. It's not just an issue for this week either, its been going on for around a fortnight.

I've phoned Tech Support over these issues and have received the same information that its a 'problem with equipment outside virgin media, it will be solved in a weeks time'. That's a rough translation of two very faint telephone calls I've made to 'Tech Support' and ended up speaking to what sounded like some guy with a thick accent a million miles away.

What do I need to provide to have someone determine what's wrong with my connection?

My Cable Modem Even Log says the following:

Quote:
Tue Jun 29 17:58:30 2010 Tue Jun 29 17:58:30 2010 Information (7) CableModem TFTP init ok
Tue Jun 29 17:58:30 2010 Tue Jun 29 17:58:30 2010 Information (7) CableModem DHCP client init ok
Tue Jun 29 17:58:30 2010 Tue Jun 29 17:58:30 2010 Critical (3) DHCP WARNING - Non-critical field invalid in response.
Tue Jun 29 17:58:22 2010 Tue Jun 29 17:58:22 2010 Information (7) MAP w/initial maintenance region received
Tue Jun 29 17:58:17 2010 Tue Jun 29 17:58:17 2010 Critical (3) No Ranging Response received - T3 time-out
Tue Jun 29 17:58:17 2010 Tue Jun 29 17:58:17 2010 Information (7) MAP w/initial maintenance region received
Tue Jun 29 17:58:16 2010 Tue Jun 29 17:58:16 2010 Critical (3) No Ranging Response received - T3 time-out
Tue Jun 29 17:58:16 2010 Tue Jun 29 17:58:16 2010 Information (7) MAP w/initial maintenance region received
Tue Jun 29 17:58:13 2010 Tue Jun 29 17:58:13 2010 Critical (3) No Ranging Response received - T3 time-out
Tue Jun 29 17:58:13 2010 Tue Jun 29 17:58:13 2010 Information (7) MAP w/initial maintenance region received
Tue Jun 29 17:58:11 2010 Tue Jun 29 17:58:11 2010 Critical (3) No Ranging Response received - T3 time-out
Tue Jun 29 17:58:11 2010 Tue Jun 29 17:58:11 2010 Information (7) MAP w/initial maintenance region received
Tue Jun 29 17:58:11 2010 Tue Jun 29 17:58:11 2010 Information (7) Downstream sync ok
Tue Jun 29 17:58:11 2010 Tue Jun 29 17:58:11 2010 Information (7) Beginning initial ranging...
Tue Jun 29 17:58:11 2010 Tue Jun 29 17:58:11 2010 Information (7) downstream time sync acquired...
Tue Jun 29 17:58:11 2010 Tue Jun 29 17:58:11 2010 Information (7) Downstream sync ok
Tue Jun 29 17:58:11 2010 Tue Jun 29 17:58:11 2010 Information (7) Received a UCD message!
Tue Jun 29 17:58:10 2010 Tue Jun 29 17:58:10 2010 Information (7) starting ds time sync acquisition...
Tue Jun 29 17:58:10 2010 Tue Jun 29 17:58:10 2010 Information (7) Received a UCD message!
Tue Jun 29 17:58:07 2010 Tue Jun 29 17:58:07 2010 Information (7) MAP w/initial maintenance region received
Tue Jun 29 17:58:01 2010 Tue Jun 29 17:58:01 2010 Critical (3) No Ranging Response received - T3 time-out
Tue Jun 29 17:58:01 2010 Tue Jun 29 17:58:01 2010 Information (7) MAP w/initial maintenance region received
Tue Jun 29 17:57:59 2010 Tue Jun 29 17:57:59 2010 Critical (3) No Ranging Response received - T3 time-out
It wasn't working for me for the time between 1700 today and 1900 this evening. A call to Tech Support I was advised to remove the wires from my modem. However I had to advise him I was unable to get behind the modem due to disability so apart from pulling the power cable that was all I could do. It was then that he told me of some 'virgin media equipment problem' with a 7 day window to fix, until then I just had to put up with it.

My Downstream reads:

Quote:
Cable Modem Downstream
Downstream Lock : Locked
Downstream Channel Id : 32
Downstream Frequency : 315000000 Hz
Downstream Modulation : QAM256
Downstream Symbol Rate : 6952 Ksym/sec
Downstream Interleave Depth : taps12Increment17
Downstream Receive Power Level : -4.7 dBmV
Downstream SNR : 35.7 dB
My Upstream reads:

Quote:
Cable Modem Upstream
Upstream Lock : Locked
Upstream Channel ID : 4
Upstream Frequency : 47400000 Hz
Upstream Modulation : QPSK
Upstream Symbol Rate : 5120 Ksym/sec
Upstream transmit Power Level : 43.7 dBmV
Upstream Mini-Slot Size : 2

I am just trying to find out what's wrong and is the timeline to correction consistent?

Many thanks for your time.
goblin is offline   Reply With Quote