View Single Post
Old 01-11-2009, 20:07   #1
AdamD
Inactive
 
AdamD's Avatar
 
Join Date: Nov 2004
Services: VM 50Mb
Posts: 1,665
AdamD has reached the bronze age
AdamD has reached the bronze ageAdamD has reached the bronze ageAdamD has reached the bronze ageAdamD has reached the bronze age
Latency issues on the VM network?

Noticed my broadband seems a little...er, lacklustre recently

Namely different websites I visit, sometimes take a few seconds to load
Downloads from the USA seem abnormally slow, to
For instance this test download from the Burstnet data centre in New york (http://66.96.192.92/bigtest.tgz) I'm getting about 200kb/sec, which seems slow for an east coast connection
It's the same on other east coast datacentres I've tried, to.

When running a ping on the first hop of my trace to these data centres, I'm getting occasional packet loss and pings as high as 100ms?

When I run a constant trace to an IP in the USA, I seem to hit ping rates as high as 400ms on occasion.

Code:
Host Name                                                  IP Address         Hop    Ping Time   Ping Avg   % Loss    Pkts r/s       Ping best/worst
lanc-cmts-06-lback-20.network.virginmedia.net              86.5.68.1          1      18ms        9ms        0%        50 / 50        4ms / 50ms
brig-core-1a-ge-117-2241.network.virginmedia.net           80.3.65.61         2      9ms         7ms        0%        50 / 50        5ms / 19ms
gfd-bb-a-so-020-0.network.virginmedia.net                  212.43.162.221     3      8ms         9ms        0%        50 / 50        6ms / 37ms
gfd-bb-b-ae0-0.network.virginmedia.net                     213.105.172.6      4      10ms        9ms        4%        48 / 50        5ms / 19ms
redb-ic-1-as0-0.network.virginmedia.net                    62.253.185.78      5      8ms         10ms       0%        50 / 50        7ms / 18ms
cr02.ldn01.pccwbtn.net                                     195.66.224.167     6      20ms        34ms       0%        50 / 50        13ms / 224ms
hostnoc.ge2-3.br01.phl02.pccwbtn.net                       63.218.31.6        7      91ms        96ms       0%        50 / 50        90ms / 289ms
ec1-10.agg01.sctn01.hostnoc.net                            64.191.19.6        8      92ms        93ms       2%        49 / 50        90ms / 103ms
669619292.hostnoc.net                                      66.96.192.92       9      94ms        92ms       0%        50 / 50        90ms / 100ms
AdamD is offline   Reply With Quote