Quote:
Originally Posted by Broadbandings
Regardless of this hops don't indicate a bottleneck, I can get >45Mbps to Canada which goes via a somewhat longer route than a couple of hops in the UK.
.....
|
OK - now we've established Knowsley (further from Hemel than Reading), I beg to disagree in a specific manner with you.
traceroute to www.bbc.co.uk (212.58.253.67), 30 hops max, 40 byte packets
1 194.117.133.226 (194.117.133.226) 108.123 ms
2 lee-bb-a-xe-600-0.network.virginmedia.net (212.43.162.49) 5.461 ms
3 nth-bb-b-as2-0.network.virginmedia.net (62.253.185.101) 5.975 ms
4 tele-ic-1-as0-0.network.virginmedia.net (62.253.184.2) 8.197 ms
5 pos6-1.rt0.thdo.bbc.co.uk (212.58.239.237) 8.321 ms
6 212.58.238.129 (212.58.238.129) 8.217 ms
7 te12-1.hsw0.cwwtf.bbc.co.uk (212.58.239.222) 22.489 ms
The OP's specific
tracert spends quite some time in the VM network. If those routes are oversubscribed or in any other way under contention, then slow download speeds would occur.
Of course a
tracert to the BBC tells us nothing of the OP's problem cases. So in that respect you are correct.