Quote:
Originally Posted by mike @ home
Hi Guys, Just done some speed tests and got this:
BUT on this site ( http://www.mybroadbandspeed.co.uk/history/)
I got these:
Date Download Speed Upload Speed
Today 12:55 5814 kbps (727kB/s) 482 kbps (60.3kB/s)
Today 12:49 3707 kbps (463kB/s) 483 kbps (60.4kB/s)
Today 12:46 2960 kbps (370kB/s) 482 kbps (60.3kB/s)
Today 12:46 2646 kbps (331kB/s) 479 kbps (59.9kB/s)
Today 12:45 3022 kbps (378kB/s) 484 kbps (60.5kB/s)
Today 12:44 4929 kbps (616kB/s) 484 kbps (60.5kB/s)
Today 12:44 3230 kbps (404kB/s) 484 kbps (60.5kB/s)
Today 12:30 11762 kbps (1.47MB/s) 461 kbps (57.6kB/s)
So the question is " Have I been upgraded to 10 megs ?"
|
The answer is "Yes,but..."
The upload speed is about right for the 10 Mb/s service but your download speed is low and varying. This might not be VM's fault. I believe one common cause of failing to get 10Mb/s download is problems with a wireless router.