|
Re: Slow connection
Right, last couple days connection has been very poor indeed. I am in Belfast too. I am supposed to be on 10meg cable, and i have tv and phone in there too. I started noticing the problems when I started to get alot more lag than usual in some computer games I play online. Then tonight it was horrendously bad. So I ran some traceroutes to two hosts, one in Sweden and one in German, who both I always get excellent quality with zero lag, and now they both bring up poor results.
Swedish IP;
1 192.168.1.1 (192.168.1.1) 1.684 ms 1.376 ms 1.642 ms
2 10.143.84.1 (10.143.84.1) 13.250 ms 12.256 ms 12.411 ms
3 blfs-t2cam1-b-v108.network.virginmedia.net (213.105.206.209) 16.387 ms 36.691 ms 13.444 ms
4 blfs-t2core-b-ge-wan62.network.virginmedia.net (195.182.176.29) 16.990 ms 12.369 ms 17.153 ms
5 dbln-bb-b-so-600-0.network.virginmedia.net (213.105.172.237) 13.845 ms 18.057 ms 25.487 ms
6 man-bb-b-so-100-0.network.virginmedia.net (213.105.174.45) 55.550 ms 61.506 ms 62.231 ms
7 win-bb-a-so-100-0.network.virginmedia.net (62.253.185.138) 76.918 ms 72.816 ms 91.062 ms
8 bre-bb-b-so-100-0.network.virginmedia.net (213.105.172.234) 66.075 ms 64.342 ms 64.987 ms
9 telc-ic-1-as0-0.network.virginmedia.net (62.253.185.74) 65.799 ms 69.399 ms 69.142 ms
10 ti9002b300.ti.telenor.net (195.66.227.107) 74.516 ms 78.527 ms 76.141 ms
11 ti3003c310-ae3-0.ti.telenor.net (146.172.105.37) 124.505 ms 123.708 ms 110.613 ms
12 * * *
13 * * *
14 ti3006d320-ae0-0.ti.telenor.net (146.172.99.126) 110.059 ms * 135.111 ms
15 ti3040a210-ge4-7.ti.telenor.net (146.172.110.146) 135.231 ms * 118.026 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
German IP;
1 192.168.1.1 (192.168.1.1) 3.343 ms 2.619 ms 4.018 ms
2 10.143.84.1 (10.143.84.1) 16.944 ms 29.690 ms 22.742 ms
3 blfs-t2cam1-a-v108.network.virginmedia.net (213.105.206.85) 38.676 ms 23.851 ms 21.569 ms
4 blfs-t2core-a-ge-wan64.network.virginmedia.net (195.182.176.89) 28.875 ms 20.245 ms 20.439 ms
5 ren-bb-a-so-210-0.network.virginmedia.net (62.253.188.217) 56.904 ms 60.018 ms 65.212 ms
6 bre-bb-b-so-200-0.network.virginmedia.net (213.105.175.26) 74.964 ms 75.812 ms 107.600 ms
7 telc-ic-1-as0-0.network.virginmedia.net (62.253.185.74) 81.321 ms 95.582 ms 111.559 ms
8 te1-3.ccr01.lon04.atlas.cogentco.com (130.117.15.69) 70.888 ms 54.787 ms 48.676 ms
9 te4-3.mpd01.lon01.atlas.cogentco.com (130.117.3.189) 86.203 ms 80.296 ms 75.409 ms
10 te3-1.mpd02.lon01.atlas.cogentco.com (130.117.2.26) 84.879 ms 104.420 ms 66.956 ms
11 te8-7.ccr01.ams03.atlas.cogentco.com (130.117.0.197) 85.776 ms 89.092 ms 89.919 ms
12 te3-1.mpd01.ams03.atlas.cogentco.com (130.117.3.62) 82.752 ms vl3490.mpd01.ams03.atlas.cogentco.com (130.117.3.106) 82.602 ms 102.539 ms
13 te3-1.mpd01.ams04.atlas.cogentco.com (130.117.2.62) 33.946 ms te4-1.mpd01.ams04.atlas.cogentco.com (130.117.2.66) 58.414 ms te3-1.mpd01.ams04.atlas.cogentco.com (130.117.2.62) 35.250 ms
14 ewe-tel-gmbh-ams.demarc.cogentco.com (130.117.23.126) 105.618 ms 102.310 ms 99.890 ms
15 bbrt.ol-0-10ge-4-1-0.ewe-ip-backbone.de (212.6.114.5) 135.805 ms 138.522 ms 109.699 ms
16 ge-1-1-0-bbrt.ol-1.ewe-ip-backbone.de (80.228.90.37) 108.688 ms * 134.288 ms
17 bbrt.bhv-1-ge-7-0-4.ewe-ip-backbone.de (80.228.98.26) 108.840 ms 105.816 ms 104.625 ms
18 212.6.113.230 (212.6.113.230) 104.495 ms * 111.134 ms
19 * * *
20 host-0**-0**-***-***.ewe-ip-backbone.de (**.**.***.***) 128.745 ms 140.540 ms 119.507 ms
I have checked the settings on the modem, and all settings seem to be within normal paramaters. I have ran SpeedTest and all sorts of speedtests, and the results are up and down like a yo-yo. Sometimes only getting 1.5mb, sometimes 4mb, sometimes 2mb, and even getting pings of 140 to london on speedtest! (I ran these traceroutes around 10:30pm)
Ideas? Any other IPs I can run a traceroute to vrigin media?
Cheers
---------- Post added at 00:32 ---------- Previous post was yesterday at 23:45 ----------
Ok its now 12:30am and I ran a traceroute again to same german IP, and the results are much better;
1 192.168.1.1 (192.168.1.1) 1.763 ms 1.408 ms 1.270 ms
2 10.143.84.1 (10.143.84.1) 9.321 ms 10.473 ms 29.211 ms
3 blfs-t2cam1-a-v108.network.virginmedia.net (213.105.206.85) 14.677 ms 12.776 ms 11.165 ms
4 blfs-t2core-a-ge-wan64.network.virginmedia.net (195.182.176.89) 21.799 ms 28.163 ms 7.437 ms
5 ren-bb-a-so-210-0.network.virginmedia.net (62.253.188.217) 36.034 ms 25.488 ms 16.876 ms
6 bre-bb-b-so-200-0.network.virginmedia.net (213.105.175.26) 63.486 ms 47.793 ms 42.333 ms
7 telc-ic-1-as0-0.network.virginmedia.net (62.253.185.74) 37.613 ms 50.539 ms 52.197 ms
8 te1-3.ccr01.lon04.atlas.cogentco.com (130.117.15.69) 23.484 ms 27.948 ms 26.162 ms
9 te4-3.mpd01.lon01.atlas.cogentco.com (130.117.3.189) 24.146 ms 23.299 ms 38.042 ms
10 te2-1.3493.mpd02.lon01.atlas.cogentco.com (130.117.2.18) 25.573 ms te3-1.mpd02.lon01.atlas.cogentco.com (130.117.2.26) 42.957 ms te2-1.3493.mpd02.lon01.atlas.cogentco.com (130.117.2.18) 58.222 ms
11 te8-7.ccr01.ams03.atlas.cogentco.com (130.117.0.197) 41.845 ms 69.397 ms 32.986 ms
12 vl3490.mpd01.ams03.atlas.cogentco.com (130.117.3.106) 38.625 ms 64.488 ms 32.935 ms
13 te3-1.mpd01.ams04.atlas.cogentco.com (130.117.2.62) 36.148 ms te4-1.mpd01.ams04.atlas.cogentco.com (130.117.2.66) 67.951 ms te3-1.mpd01.ams04.atlas.cogentco.com (130.117.2.62) 43.452 ms
14 ewe-tel-gmbh-ams.demarc.cogentco.com (130.117.23.126) 52.734 ms 57.555 ms 50.493 ms
15 bbrt.ol-0-10ge-4-1-0.ewe-ip-backbone.de (212.6.114.5) 46.882 ms 54.278 ms 52.587 ms
16 ge-1-1-0-bbrt.ol-1.ewe-ip-backbone.de (80.228.90.37) 67.907 ms 76.565 ms 53.325 ms
17 bbrt.bhv-1-ge-7-0-4.ewe-ip-backbone.de (80.228.98.26) 49.230 ms 58.689 ms 86.013 ms
18 * 212.6.113.230 (212.6.113.230) 53.175 ms *
19 * * *
20 host-0**-0**-***-***.ewe-ip-backbone.de (**.**.***.***) 67.302 ms 87.253 ms 67.770 ms
So what heck is going on? Is this some sort of traffic management system? I have not downloaded any large files in a few weeks now! Just been playing online games, and its started.
|