Quote:
Originally Posted by Jonathan90
tbh why don't they just put a monthly cap on man like comcast then lets see who wants to foot the bill when they bust their cap by miles they won't do it again. btw who the hell doesnloads more than 250gb a month be serious
|
I do
Date Download Upload Total
2008-09 381.93 GB 9.65 GB 391.58 GB
2008-08 852.96 GB 21.50 GB 874.46 GB
2008-07 732.58 GB 18.40 GB 750.98 GB
2008-06 352.07 GB 9.92 GB 361.99 GB
2008-05 667.24 GB 28.12 GB 695.36 GB
2008-04 709.73 GB 17.86 GB 727.59 GB
2008-03 780.67 GB 19.09 GB 799.76 GB
2008-02 160.99 GB 9.42 GB 170.41 GB
When Vm provide decent HD Tv and Film channels i will not need to do as much downloading till then i get it from other places. Those figures included lots of streaming TV as well as gaming and general surfing for a large family with 4 pc's and 2 laptops
Flame away