View Single Post
Old 09-08-2008, 18:31   #4
wraith36
Inactive
 
Join Date: Aug 2008
Location: liverpool
Services: virginmedia vip.
Posts: 3
wraith36 is an unknown quantity at this point
Send a message via MSN to wraith36
Re: im reading cable-modem-signal-levels.

i think you are after this.

cable.ubr11.live.blueyonder.co.uk

i do have a router and im in the dmz with no firewall active on the router.
and ports to the game server are forwarded.


here is my trace root to my game server in london.

|-----------------------------------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host ---------- - % | Sent | Recv | Best | Avrg | Wrst | Last |
|-------------------------------------------------------------------------------|------|------|------|------|------|------|
| 0 | 38 | 38 | 0 | 0 | 0 | 0 |
| 10.116.88.1 - 0 | 37 | 37 | 0 | 7 | 31 | 31 |
| pc-62-30-249-65-ha.blueyonder.co.uk - 0 | 37 | 37 | 0 | 20 | 157 | 32 |
| pc-62-30-249-21-ha.blueyonder.co.uk - 0 | 37 | 37 | 15 | 17 | 31 | 16 |
| osr02know-v99.network.virginmedia.net - 0 | 37 | 37 | 0 | 29 | 188 | 31 |
|man-bb-b-ge-130-0.network.virginmedia.net - 0 | 37 | 37 | 15 | 16 | 32 | 15 |
|win-bb-a-so-100-0.network.virginmedia.net - 0 | 37 | 37 | 15 | 17 | 32 | 16 |
|pop-bb-b-so-230-0.network.virginmedia.net - 0 | 37 | 37 | 15 | 16 | 31 | 31 |
| tele-ic-2-as0-0.network.virginmedia.net - 0 | 37 | 37 | 15 | 22 | 32 | 16 |
| 212.250.14.94 - 0 | 37 | 37 | 15 | 29 | 219 | 15 |
| ge-0-101.rt1.the.synergyworks.co.uk - 0 | 37 | 37 | 0 | 18 | 47 | 16 |
| 193.33.186.40 - 0 | 37 | 37 | 15 | 17 | 47 | 16 |
|______________________________|______|______|____ __|______|______|______|
WinMTR - 0.7. Copyleft @2000-2001 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

trace root to keyweb.de
|-----------------------------------------------------------------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------------------------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 41 | 41 | 0 | 0 | 0 | 0 |
| 10.116.88.1 - 0 | 41 | 41 | 0 | 8 | 32 | 0 |
| osr01live-v11.network.virginmedia.net - 0 | 41 | 41 | 0 | 15 | 94 | 16 |
| pc-62-30-249-29-ha.blueyonder.co.uk - 0 | 41 | 41 | 0 | 15 | 172 | 78 |
|man-bb-b-ge-130-0.network.virginmedia.net - 3 | 41 | 40 | 15 | 17 | 47 | 16 |
| man-bb-a-ae0-0.network.virginmedia.net - 0 | 40 | 40 | 0 | 17 | 47 | 16 |
|nth-bb-b-so-300-0.network.virginmedia.net - 0 | 40 | 40 | 15 | 17 | 32 | 32 |
| tele-ic-1-as0-0.network.virginmedia.net - 0 | 40 | 40 | 15 | 20 | 47 | 16 |
| 193.159.225.237 - 0 | 40 | 40 | 15 | 18 | 47 | 16 |
| 217.239.37.146 - 0 | 40 | 40 | 31 | 39 | 94 | 47 |
| dtag-gw-dus1.de.lambdanet.net - 0 | 40 | 40 | 31 | 33 | 63 | 31 |
| FRA-1-eth100.de.lambdanet.net - 0 | 40 | 40 | 31 | 38 | 47 | 31 |
| 217.71.103.52 - 0 | 40 | 40 | 31 | 45 | 94 | 47 |
| ns.km12508.keymachine.de - 0 | 40 | 40 | 31 | 44 | 62 | 47 |
|_______________________________________________|_ _____|______|______|______|______|______|
WinMTR - 0.7. Copyleft @2000-2001 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )


trace root to tools.virginmedia.com

unable to resolve host name.

ping to game server.

host: to game server.
IP: 193.33.186.40 game server.

Sent: 100
Received: 100
Lost: 0
Loss Rate: 0.00 %

Min Time: 15 ms
Max Time: 21 ms
Avg Time: 17 ms
Avg TTL: 117


if you need anything else please ask.
and thanks guys for you time and help.
wraith36 is offline   Reply With Quote