Tracing to
www.phorm.com yup busted.
Had to remove the first couple of hops as it would identify my workplace.
EDIT: Just spoken to gyron it seem they have no problems with their network, well no MSO's . so maybe phorm have taken the boxes offline for some reason.
I didn't try any social engineering to dig further as that would be wrong
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 195.66.224.185 - 1 | 113 | 112 | 0 | 1 | 78 | 0 |
| te3-1.mpd01.lon01.atlas.cogentco.com - 6 | 113 | 107 | 0 | 4 | 63 | 31 |
| 149.6.2.130 - 6 | 113 | 107 | 0 | 6 | 156 | 16 |
| 89-145-106-198.as29017.net - 2 | 113 | 111 | 0 | 1 | 16 | 0 |
| 89-145-113-194.as29017.net - 48 | 113 | 59 | 0 | 2 | 16 | 0 |
| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 112 | 0 | 0 | 0 | 0 | 0 |
| 89.145.113.2 - 100 | 112 | 1 | 0 | 0 | 0 | 0 |
| 89.145.113.3 - 100 | 112 | 1 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 112 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )