View Single Post
Old 19-05-2008, 22:01   #6844
bluecar1
Inactive
 
Join Date: May 2008
Location: Kent
Services: No DPI Kit snooping on USERS
Posts: 447
bluecar1 has a spectacular aura about thembluecar1 has a spectacular aura about thembluecar1 has a spectacular aura about thembluecar1 has a spectacular aura about them
Re: Virgin Media Phorm Webwise Adverts [Updated: See Post No. 1, 77, 102 & 797]

this is a tracert i did the other day and kept for reference

Tracing route to www.l.google.com [66.249.91.103]
over a maximum of 30 hops:

1 21 ms 99 ms 99 ms api.home [192.168.1.254]
2 63 ms 72 ms 72 ms esr11.kingston5.broadband.bt.net [217.47.66.142]

3 70 ms 90 ms 54 ms 217.47.66.13
4 57 ms 19 ms 254 ms 217.41.217.1
5 66 ms 74 ms 72 ms 217.41.217.66
6 17 ms 71 ms 71 ms 217.41.171.58
7 17 ms 20 ms 72 ms 217.47.46.43
8 78 ms 70 ms 72 ms core1-pos12-1.kingston.ukcore.bt.net [62.6.40.90
]
9 59 ms 73 ms 71 ms core1-pos0-9-5-0.ilford.ukcore.bt.net [194.74.65
.197]
10 82 ms 98 ms 102 ms core1-pos6-0-0.redbus.ukcore.bt.net [194.74.65.1
98]
11 62 ms 101 ms 98 ms 195.99.125.110
12 196 ms 72 ms 73 ms 216.239.43.123
13 31 ms 35 ms 49 ms 209.85.255.137
14 41 ms 44 ms 294 ms 72.14.233.77
15 330 ms 266 ms 303 ms ik-in-f103.google.com [66.249.91.103]

Trace complete.

seems to be a lot of running round in the bt network to unnamed routers
bluecar1 is offline