Quote:
Originally Posted by Cobbydaler
traceroute doesn't get through here...
|
Interesting - you seem to be getting directed to a different IP than I do
Code:
05/17/08 15:26:38 Fast traceroute news.bbc.co.uk
Trace news.bbc.co.uk (212.58.226.29) ...
1 192.168.1.1 1ms 1ms 1ms TTL: 64 (No rDNS)
2 10.249.136.1 7ms 8ms 8ms TTL:255 (No rDNS)
3 82.13.48.193 12ms 17ms 33ms TTL:254 (nott-t2cam2-b-v613.inet.ntl.com ok)
4 195.182.175.141 14ms 32ms 12ms TTL:252 (nott-t3core-1b-ge-110-0.inet.ntl.com ok)
5 213.105.174.173 13ms 32ms 26ms TTL:251 (nth-bb-b-as1-0.inet.ntl.com ok)
6 62.253.185.117 20ms 16ms 25ms TTL:250 (nth-bb-a-ge-000-0.inet.ntl.com ok)
7 62.253.185.98 18ms 27ms 19ms TTL:249 (gfd-bb-b-so-010-0.inet.ntl.com ok)
8 62.253.185.78 19ms 19ms 19ms TTL:248 (redb-ic-1-as0-0.inet.ntl.com ok)
9 212.58.238.189 19ms 40ms 18ms TTL:248 (No rDNS)
10 212.58.238.149 27ms 18ms 21ms TTL:247 (No rDNS)
11 212.58.226.29 22ms 19ms 18ms TTL: 54 (newslb12.thdo.bbc.co.uk ok)
??
Using 'your' IP I get blocked at the same hop you do
Code:
05/17/08 15:31:19 Fast traceroute 212.58.226.75
Trace 212.58.226.75 ...
1 192.168.1.1 1ms 1ms 1ms TTL: 64 (No rDNS)
2 10.249.136.1 19ms 8ms 13ms TTL:255 (No rDNS)
3 82.13.48.65 9ms 10ms 10ms TTL:254 (nott-t2cam2-a-v613.inet.ntl.com ok)
4 195.182.175.129 20ms 10ms 9ms TTL:252 (nott-t3core-1a-ge-110-0.inet.ntl.com ok)
5 213.105.174.169 12ms 13ms 20ms TTL:251 (lee-bb-a-as0-0.inet.ntl.com ok)
6 62.253.185.238 19ms 16ms 15ms TTL:249 (pop-bb-b-as1-0.inet.ntl.com ok)
7 62.253.184.6 16ms 17ms 35ms TTL:248 (tele-ic-2-as0-0.inet.ntl.com ok)
8 212.58.239.217 37ms 60ms 32ms TTL:248 (ntl-ge2-8.prt0.thdo.bbc.co.uk probable bogus rDNS: No DNS)
9 212.58.238.153 21ms 18ms 19ms TTL:247 (No rDNS)
10 No Response * * *
11 No Response * * *
12 No Response * * *
13 No Response * * *