here is my tracert to the site
Code:
11/04/07 16:23:46 Fast traceroute http://www.hadtoplayon.com/
Trace http://www.hadtoplayon.com/ (216.227.217.128) ...
1 192.168.1.1 0ms 0ms 0ms TTL: 0 (No rDNS)
2 10.249.136.1 7ms 10ms 10ms TTL: 0 (No rDNS)
3 82.13.48.193 11ms 10ms 16ms TTL: 0 (nott-t2cam2-b-v613.inet.ntl.com ok)
4 195.182.175.141 11ms 11ms 15ms TTL: 0 (nott-t3core-1b-ge-110-0.inet.ntl.com ok)
5 213.105.174.173 13ms 14ms 39ms TTL: 0 (nth-bb-b-so-020-0.inet.ntl.com ok)
6 62.253.185.102 14ms 13ms 17ms TTL: 0 (lee-bb-a-so-010-0.inet.ntl.com ok)
7 213.152.245.53 20ms 35ms 21ms TTL: 0 (No rDNS)
8 195.66.227.15 31ms 37ms 20ms TTL: 0 (linx.ge0-3.cr01.lhr01.mzima.net)
9 216.193.255.45 98ms 98ms 100ms TTL: 0 (eos1-0.cr01.lga02.mzima.net)
10 216.193.255.213 94ms 94ms 103ms TTL: 0 (xe1-0.cr01.lga01.mzima.net)
11 216.193.255.166 97ms 102ms 108ms TTL: 0 (xe0-1.cr02.lga01.mzima.net)
12 216.193.255.246 109ms 117ms 110ms TTL: 0 (eos0-20.cr01.iad01.mzima.net)
13 216.193.255.129 188ms 182ms 176ms TTL: 0 (eos2-25.cr01.lax02.mzima.net)
14 72.37.172.26 172ms 193ms 179ms TTL: 0 (ge2-lunarpages.cust.lax02.mzima.net)
15 216.227.217.128 183ms 175ms 176ms TTL: 50 (capricorn.lunarpages.com ok)
- as mentioned above the routing seems to be completely different to yours, with fewer hops, so it is possible that is where the problem lies - the difficulty is identifying exactly where, is it level13? as if that is the case, than afaik it is out of VM's control???