View Single Post
Old 13-04-2007, 10:12   #1
G0Nz0
Inactive
 
Join Date: Apr 2007
Posts: 1
G0Nz0 is an unknown quantity at this point
ADSL ping issue from router to 1st hop

posting on behalf of a friend, hi all my 1st post :wave:

anyway he has

Product Name: SpeedTouch 780
Serial Number: CP0612JTE3L
Software Release: 6.1.4.3


Code:
C:\Documents and Settings\chris>tracert 193.93.46.36

Tracing route to 193.93.46.36 over a maximum of 30 hops

  1    84 ms    99 ms    99 ms  dsldevice.config [192.168.1.254]
  2     *        *        *     Request timed out.
  3    15 ms    16 ms    16 ms  linx-gw1.enta.net [195.66.226.151]
  4    17 ms    16 ms    16 ms  te5-2.global-switch.core.enta.net [87.127.236.42]
  5    16 ms    16 ms    16 ms  te4-3.telehouse-east.core.enta.net [87.127.236.81]
  6    16 ms    16 ms    15 ms  te2-3.redbus-sov3.core.enta.net [87.127.236.29]
  7    16 ms    16 ms    16 ms  84-45-244-174.no-dns-yet.enta.net [84.45.244.174]
  8    15 ms    16 ms    15 ms  193.93.46.36

Trace complete.

C:\Documents and Settings\chris>tracert 193.93.46.36

Tracing route to 193.93.46.36 over a maximum of 30 hops

  1    76 ms    99 ms    99 ms  dsldevice.config [192.168.1.254]
  2     *        *        *     Request timed out.
  3   175 ms   202 ms   209 ms  linx-gw1.enta.net [195.66.226.151]
  4    16 ms    16 ms    17 ms  te5-2.global-switch.core.enta.net [87.127.236.42]
  5    16 ms    16 ms    16 ms  te4-3.telehouse-east.core.enta.net [87.127.236.81]
  6    16 ms    16 ms    16 ms  te2-3.redbus-sov3.core.enta.net [87.127.236.29]
  7    16 ms    16 ms    16 ms  84-45-244-174.no-dns-yet.enta.net [84.45.244.174]
  8    16 ms    16 ms    16 ms  193.93.46.36

Trace complete.

C:\Documents and Settings\chris>tracert 193.93.46.36

Tracing route to 193.93.46.36 over a maximum of 30 hops

  1    33 ms    99 ms    99 ms  dsldevice.config [192.168.1.254]
  2     *        *        *     Request timed out.
  3    15 ms    16 ms    15 ms  linx-gw1.enta.net [195.66.226.151]
  4    16 ms    16 ms    16 ms  te5-2.global-switch.core.enta.net [87.127.236.42]
  5    16 ms    16 ms    16 ms  te4-3.telehouse-east.core.enta.net [87.127.236.81]
  6    16 ms    15 ms    15 ms  te2-3.redbus-sov3.core.enta.net [87.127.236.29]
  7    16 ms    16 ms    15 ms  84-45-244-174.no-dns-yet.enta.net [84.45.244.174]
  8    17 ms    16 ms    16 ms  193.93.46.36

Trace complete.
from what google has told me it could be a fake ping from the pc to router, to test this chris has used some of my shielded cat5e cable and got no change from pc to router, but his main concern is the times out from router to 1st hop.

is this looking like a line fault from his BT socket to the exchange ?

thank in advance for any help posted
G0Nz0 is offline   Reply With Quote