what the hell, here is mine.
Target Name:
www.bbc.co.uk
IP: 212.58.224.116
Date/Time: 23/11/2006 23:11:13
1 28 ms 72 ms 40 ms 29 ms 15 ms 51 ms 8 ms 52 ms [10.234.92.1]
2 16 ms 49 ms 84 ms 42 ms 39 ms 29 ms 78 ms 141 ms nott-t2cam2-b-v635.inet.ntl.com [82.13.49.153]
3 67 ms 25 ms 62 ms 14 ms 13 ms 53 ms 60 ms 127 ms nott-t3core-1b-ge-110-0.inet.ntl.com [195.182.175.141]
4 37 ms 24 ms 32 ms 45 ms 98 ms 36 ms 30 ms 93 ms nth-bb-b-so-020-0.inet.ntl.com [213.105.174.173]
5 102 ms 48 ms 41 ms 19 ms 86 ms 21 ms 24 ms 63 ms nth-bb-a-so-400-0.inet.ntl.com [213.105.172.193]
6 94 ms 35 ms 22 ms 34 ms 46 ms 94 ms 89 ms 35 ms gfd-bb-b-so-010-0.inet.ntl.com [62.253.185.98]
7 65 ms 65 ms 39 ms 27 ms 50 ms 67 ms 82 ms 28 ms tele-ic-1-so-110-0.inet.ntl.com [62.253.185.78]
8 47 ms 58 ms 99 ms 28 ms 73 ms 36 ms 51 ms 62 ms [212.58.238.189]
9 35 ms 48 ms 82 ms 38 ms 93 ms 17 ms 74 ms 54 ms [212.58.238.149]
10 45 ms 44 ms 51 ms 32 ms 70 ms 27 ms 59 ms 38 ms [212.58.224.116]
Yeah seems to be the problem, when you say the UBR's are full? you mean there are too many users?