View Single Post
Old 23-11-2006, 10:20   #25
timo_w2s
Inactive
 
Join Date: Feb 2004
Location: Chalfonts, Bucks
Services: Sky, Euro DSat, Freeview, DAB
Posts: 15
timo_w2s is an unknown quantity at this point
Re: Slow In Watford Area

I've already looked at various traceroutes and the problem is they don't seem to show anything abnormal, to me anyway.

Tracing route to www.bbc.net.uk [212.58.224.83]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 11 ms 10 ms 5 ms 10.213.4.1
3 6 ms 11 ms 6 ms wtfd-t2cam1-b-ge95.inet.ntl.com [80.3.2.141]
4 7 ms 8 ms 5 ms wtfd-t2core-b-ge-wan64.inet.ntl.com[195.182.176.229]
5 7 ms 7 ms 10 ms pop-bb-b-so-710-0.inet.ntl.com [80.3.1.137]
6 13 ms 7 ms 7 ms tele-ic-2-as0-0.inet.ntl.com [62.253.184.6]
7 8 ms 8 ms 7 ms ntl-ge2-8.prt0.thdo.bbc.co.uk [212.58.239.217]
8 8 ms 9 ms 10 ms 212.58.238.129
9 12 ms 9 ms 8 ms 212.58.224.83
timo_w2s is offline   Reply With Quote