I also are having problems in stoke, Just ran a trace route to a game server I use after having problems and got this back.
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.137.228.1 - 0 | 392 | 392 | 0 | 10 | 78 | 15 |
| bagu-t2cam1-a-v114.inet.ntl.com - 0 | 392 | 392 | 0 | 14 | 63 | 15 |
| bagu-t2core-a-ge-wan62.inet.ntl.com - 1 | 392 | 391 | 0 | 31 | 641 | 16 |
| man-bb-a-so-310-0.inet.ntl.com - 1 | 392 | 391 | 0 | 17 | 125 | 16 |
| lee-bb-b-so-700-0.inet.ntl.com - 0 | 392 | 392 | 0 | 17 | 110 | 16 |
| lee-bb-a-so-130-0.inet.ntl.com - 2 | 392 | 387 | 0 | 16 | 156 | 16 |
| pop-bb-b-so-100-0.inet.ntl.com - 1 | 392 | 391 | 15 | 17 | 156 | 16 |
| tele-ic-2-as0-0.inet.ntl.com - 1 | 392 | 390 | 15 | 21 | 313 | 31 |
| linx-gw1.enta.net - 1 | 392 | 390 | 15 | 29 | 328 | 15 |
| vlan43.telehouse-east.bdr.enta.net - 2 | 391 | 387 | 15 | 28 | 687 | 16 |
| th-router1.titaninternet.co.uk - 1 | 391 | 388 | 15 | 21 | 219 | 31 |
| 217.77.191.4 - 2 | 391 | 386 | 15 | 21 | 235 | 16 |
| rb-2-switch.titaninternet.co.uk - 2 | 391 | 387 | 15 | 18 | 157 | 16 |
| 85.232.32.199 - 1 | 391 | 388 | 15 | 18 | 109 | 31 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
looks like hop 3 is struggling and It seems a lot of hops inside NTL as well.