Hello this is the route trace i managed to get for
www.dosth.com
Hop# Avg Loss % Address
ms
1 10 10.63.208.1
2 30 33 80.0.54.13 (leed-t2cam1-a-ge95.inet.ntl.com)
3 10 80.0.241.33 (leed-t2core-a-ge-wan61.inet.ntl.com)
4 10 62.253.185.17 (lee-bb-a-so-120-0.inet.ntl.com)
5 23 62.253.185.238 (pop-bb-b-so-100-0.inet.ntl.com)
6 16 208.185.188.41 (so-3-0-0.cr1.lhr3.uk.above.net)
7 15 33 208.184.231.150 (pos0-0.er1a.lhr3.uk.above.net)
8 * 100 0.0.0.0
9 * 100 0.0.0.0
10 * 100 0.0.0.0
11 * 100 Unable to reach 69.72.137.162 (
www.dosth.com)
It clearly says itcould not reach .
Sharmila