Re: a ongoing problem that just escalated need ntl attention
status changed to green now
1 84 ms 152 ms 183 ms 10.146.103.254
2 112 ms 28 ms 38 ms leic-t2cam1-a-ge96.inet.ntl.com [82.3.34.41]
3 152 ms 116 ms 29 ms leic-t2core-a-ge-210-0.inet.ntl.com [82.3.33.6]
4 92 ms 12 ms 18 ms lee-bb-a-so-220-0.inet.ntl.com [62.253.188.110]
5 48 ms 23 ms 40 ms pop-bb-b-so-100-0.inet.ntl.com [62.253.185.238]
6 14 ms 139 ms 50 ms pop-bb-a-ae0-0.inet.ntl.com [213.105.172.78]
7 52 ms 62 ms 53 ms amst-ic-1-so-000-0.inet.ntl.com [62.253.188.94]
these are rising very high, its looking like the upgrade got pulled back.
Its not just traceroutes either, I have noticeable lag in ssh on several remote server's and some ssl websites have started to respond very slowly.
|