Thread: Shocking Ping
View Single Post
Old 01-04-2004, 22:39   #5
Paul
Dr Pepper Addict
Cable Forum Admin
 
Paul's Avatar
 
Join Date: Oct 2003
Location: Nottingham
Age: 63
Services: Zen & YouFibre FTTP, Sky Q TV, Sky Mobile, Flextel SIP
Posts: 31,374
Paul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered stars
Paul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered stars
Re: Shocking Ping

Quote:
Originally Posted by Wolf
This is a tracert for a game2xs server and the admin said that it is down to me to contact ntl. I get a high ping in the server (120ms) whereas everyone else has good pings. .........

Tracing route to 217.161.41.44 over a maximum of 30 hops
1 1 ms 1 ms 1 ms 192.168.0.1
2 10 ms 10 ms 9 ms 172.29.39.254
3 53 ms 22 ms 11 ms cdif-t2cam1-a-ge914.inet.ntl.com [62.254.254.37]

4 11 ms 42 ms 13 ms cdif-t2core-a-ge-wan61.inet.ntl.com [62.254.253.
33]
5 13 ms 12 ms 11 ms bir-bb-a-so-220-0.inet.ntl.com [213.105.172.45]

6 17 ms 13 ms 13 ms man-bb-b-so-700-0.inet.ntl.com [62.253.185.134]

7 15 ms 48 ms 15 ms man-bb-a-ae0-0.inet.ntl.com [62.253.187.177]
8 108 ms 106 ms 105 ms ycr2-so-3-0-0.Manchester.cw.net [208.175.252.89]

9 104 ms 111 ms 105 ms bcr2-so-3-0-0.Thamesside.cw.net [166.63.209.201]

10 105 ms 105 ms 108 ms iar1-loopback.Thamesside.cw.net [166.63.210.7]
11 109 ms 105 ms 110 ms rxtxtech-ltd.Thamesside.cw.net [166.63.217.10]
12 106 ms 108 ms 106 ms 217.161.41.44
From those IP addresses you appear to be being routed across the pond and back again, no wonder the pings are high.
__________________

Baby, I was born this way.
Paul is offline   Reply With Quote