Quote:
|
Originally Posted by danielf
Pardon me if I'm showing my ignorance, but that can't be good can it? 
|
Doesn't sound good, this is one of my traces now - and I'm fine (the previously poor router shown in green).
Can you post one of your duff traces ?
Tracing route to forums.digiguide.com [81.201.129.163] over a maximum of 30 hops:
3 8 ms 7 ms 7 ms nott-t2cam1-b-ge-wan42-122.inet.ntl.com [80.4.46.201]
4 9 ms 9 ms 9 ms not-t2core-b-ge-wan61.inet.ntl.com [80.1.79.185]
5 9 ms 10 ms 13 ms nth-bb-b-so-200-0.inet.ntl.com [62.253.185.37]
6 10 ms 11 ms 9 ms nth-bb-a-ae0-0.inet.ntl.com [62.253.185.117]
7 14 ms 25 ms 13 ms gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
8 20 ms 15 ms 14 ms tele-ic-2-so-100-0.inet.ntl.com [62.253.185.74]
9 36 ms 16 ms 15 ms linx1.lon1.as8553.net [195.66.224.126]
10 18 ms 17 ms 17 ms fa1-0.lon6.as8553.net [195.10.255.194]
11 19 ms 19 ms 20 ms s6-1.bris1.as8553.net [195.10.255.134]
12 26 ms 19 ms 24 ms fa0-0-2.bris2.as8553.net [195.10.254.82]
13 26 ms 26 ms 25 ms s6-0.man1.as8553.net [195.10.255.14]
14 25 ms 28 ms 25 ms 81.201.129.163
Trace complete.