View Single Post
Old 06-01-2004, 18:59   #1
Paul
Dr Pepper Addict
Cable Forum Admin
 
Paul's Avatar
 
Join Date: Oct 2003
Location: Nottingham
Age: 63
Services: IDNet FTTP (1000M), Sky Q TV, Sky Mobile, Flextel SIP
Posts: 30,569
Paul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered stars
Paul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered starsPaul is seeing silvered stars
Core Router Problem

One of the core routers I use appears to be a bit poorly tonight, these two traces were taken about 15 minutes apart;

C:\WINDOWS>tracert forums.digiguide.com
Tracing route to forums.digiguide.com [81.201.129.163]
over a maximum of 30 hops:
2 11 ms 7 ms 9 ms 10.145.xxx.254
3 54 ms 7 ms 35 ms nott-t2cam1-b-ge-wan42-122.inet.ntl.com [80.4.46
.201]
4 790 ms 2127 ms 759 ms not-t2core-b-ge-wan61.inet.ntl.com [80.1.79.185]
5 135 ms 121 ms 161 ms nth-bb-b-so-300-0.inet.ntl.com [62.253.188.37]
6 112 ms 108 ms 109 ms nth-bb-a-ae0-0.inet.ntl.com [62.253.185.117]
7 114 ms 111 ms * gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
8 119 ms 138 ms 120 ms tele-ic-2-so-100-0.inet.ntl.com [62.253.185.74]
9 42 ms 17 ms 19 ms linx1.lon1.as8553.net [195.66.224.126]
10 17 ms 17 ms 46 ms fa1-0.lon6.as8553.net [195.10.255.194]
11 19 ms 35 ms 20 ms s6-1.bris1.as8553.net [195.10.255.134]
12 183 ms 263 ms 227 ms fa0-0-2.bris2.as8553.net [195.10.254.82]
13 33 ms 25 ms 24 ms s6-0.man1.as8553.net [195.10.255.14]
14 25 ms 26 ms 39 ms 81.201.129.163
Trace complete.


C:\WINDOWS>tracert forums.digiguide.com
Tracing route to forums.digiguide.com [81.201.129.163]
over a maximum of 30 hops:
2 9 ms 27 ms 89 ms 10.145.xxx.254
3 8 ms 7 ms 7 ms nott-t2cam1-b-ge-wan42-122.inet.ntl.com [80.4.46
.201]
4 1926 ms 140 ms 719 ms not-t2core-b-ge-wan61.inet.ntl.com [80.1.79.185]
5 124 ms 150 ms 108 ms nth-bb-b-so-300-0.inet.ntl.com [62.253.188.37]
6 113 ms * 111 ms nth-bb-a-ae0-0.inet.ntl.com [62.253.185.117]
7 107 ms 108 ms 117 ms gfd-bb-b-so-400-0.inet.ntl.com [62.253.185.98]
8 152 ms 152 ms 143 ms tele-ic-2-so-100-0.inet.ntl.com [62.253.185.74]
9 252 ms 310 ms 259 ms linx1.lon1.as8553.net [195.66.224.126]
10 19 ms 18 ms 17 ms fa1-0.lon6.as8553.net [195.10.255.194]
11 39 ms 23 ms 21 ms s6-1.bris1.as8553.net [195.10.255.134]
12 20 ms 19 ms 21 ms fa0-0-2.bris2.as8553.net [195.10.254.82]
13 25 ms 29 ms 25 ms s6-0.man1.as8553.net [195.10.255.14]
14 26 ms 26 ms 84 ms 81.201.129.163
Trace complete.
C:\WINDOWS>


Anyone else noticed they have this problem tonight ?
__________________

Baby, I was born this way.
Paul is offline   Reply With Quote