Cable Forum

Cable Forum (https://www.cableforum.uk/board/index.php)
-   Virgin Media Internet Service (https://www.cableforum.uk/board/forumdisplay.php?f=12)
-   -   Problem connecting to magelo.com (https://www.cableforum.uk/board/showthread.php?t=46376)

mikep 22-04-2006 12:43

Problem connecting to magelo.com
 
Firstly the DNS doesnt resolve, however i can access it on other ISPs such as onyx and nildram. The IP of the server is 193.28.181.50

Tracing route to 193.28.181.50 over a maximum of 30 hops



1 11 ms 12 ms 8 ms 10.157.116.1

2 10 ms 11 ms 21 ms midd-t2cam1-b-v114.inet.ntl.com [213.106.238.201]

3 12 ms 14 ms 11 ms midd-t2core-b-ge-wan62.inet.ntl.com [213.106.237.165]

4 20 ms 36 ms 15 ms ren-bb-b-so-210-0.inet.ntl.com [213.105.174.145]

5 26 ms 22 ms 38 ms ren-bb-a-ae0-0.inet.ntl.com [62.253.185.185]

6 28 ms 28 ms 28 ms bre-bb-b-so-110-0.inet.ntl.com [62.253.185.166]

7 27 ms 70 ms 25 ms bre-bb-a-ge-000-0.inet.ntl.com [213.105.174.225]

8 23 ms 33 ms 28 ms gfd-bb-b-so-700-0.inet.ntl.com [213.105.172.150]

9 25 ms 36 ms 24 ms redb-ic-1-as0-0.inet.ntl.com [213.105.174.138]

10 24 ms 25 ms 25 ms ldn-s2-rou-1002.uk.eurorings.net [195.66.224.54]

11 53 ms 26 ms 43 ms ldn-s2-rou-1001.uk.eurorings.net [134.222.231.61]

12 41 ms 71 ms 41 ms ffm-s1-rou-1002.de.eurorings.net [134.222.230.121]

13 44 ms 42 ms 45 ms nntr-s1-rou-1002.fr.eurorings.net [134.222.230.42]

14 60 ms 65 ms 59 ms gnve-s1-rou-1001.ch.eurorings.net [134.222.228.166]

15 90 ms 62 ms 63 ms 134.222.88.234

16 57 ms 57 ms 61 ms fe-0-0-32-bg1.ixsolutions.net [85.119.0.49]

17 i68cix-005-gig2-4.bb.ip-plus.net [164.128.20.13] reports: Destination net unreachable.



Trace complete.

Is there an email address i can email ntl network management people on? phone calls to tech support doesnt work.

Any suggestions or comments will be greatly appreciated.

Bill C 22-04-2006 14:32

Re: Problem connecting to magelo.com
 
Quote:

Originally Posted by mikep
Firstly the DNS doesnt resolve, however i can access it on other ISPs such as onyx and nildram. The IP of the server is 193.28.181.50

Tracing route to 193.28.181.50 over a maximum of 30 hops



Snip

Any suggestions or comments will be greatly appreciated.

It seems to have problems via UKONLINE as well


Tracing route to magelo.com [193.28.181.50]
over a maximum of 14 hops:

1 <1 ms <1 ms <1 ms 10.0.0.1
2 16 ms 17 ms 17 ms dr0.thlon.uk.easyne
3 18 ms 17 ms 17 ms ge-0-1-0-45.br1.thl
4 17 ms 16 ms 18 ms ge-1-1-0-0.br1.tclo
5 17 ms 16 ms 16 ms ge-0-0-0-0.er0.tclo
6 17 ms 18 ms 18 ms g0-5.nsw21.b015532-
7 18 ms 18 ms 17 ms p14-0.core01.lon02.
8 18 ms 21 ms 17 ms g11-0-0.core01.lon0
9 25 ms 25 ms 24 ms p6-0.core01.par01.a
10 * 26 ms * vl100.mpd01.par01.a
11 36 ms 36 ms 35 ms ip-max.rc01.gva253.
12 37 ms 37 ms 37 ms fe0-24.as01.gva253.
13 * * * Request timed out.


and

Target Name: magelo.com
IP: 193.28.181.50
Date/Time: 22/04/2006 13:39:03 to 22/04/2006 13:39:21

1 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms 0 ms [10.0.0.1]
2 17 ms 16 ms 14 ms 16 ms 15 ms 15 ms 15 ms 15 ms 16 ms dr0.thlon.uk.easynet.net [82.108.0.75]
3 16 ms 15 ms * 16 ms * 15 ms 16 ms 16 ms N/A ge-0-1-0-45.br1.thlon.uk.easynet.net [82.110.247.209]
4 16 ms 16 ms 23 ms 16 ms 15 ms 16 ms 16 ms 15 ms 15 ms ge-1-1-0-0.br1.tclon.uk.easynet.net [82.108.6.129]
5 15 ms 15 ms 14 ms 16 ms 15 ms 16 ms 16 ms 15 ms 15 ms ge-0-0-0-0.er0.tclon.uk.easynet.net [82.108.7.226]
6 N/A N/A N/A N/A 16 ms 17 ms N/A 16 ms 17 ms g0-5.nsw21.b015532-1.lon01.atlas.cogentco.com [130.117.16.89]
7 16 ms 17 ms 18 ms 17 ms 17 ms 15 ms 17 ms 17 ms 16 ms p14-0.core01.lon02.atlas.cogentco.com [130.117.1.101]
8 16 ms 16 ms 17 ms 16 ms 17 ms 16 ms 16 ms 17 ms 17 ms g11-0-0.core01.lon02.atlas.cogentco.com [130.117.1.210]
9 24 ms 23 ms 24 ms 22 ms 23 ms 24 ms 24 ms 24 ms 24 ms p6-0.core01.par01.atlas.cogentco.com [130.117.1.122]
10 24 ms * 124 ms 24 ms 24 ms 24 ms 24 ms 24 ms 24 ms vl100.mpd01.par01.atlas.cogentco.com [130.117.1.174]
11 35 ms 35 ms 35 ms 35 ms 35 ms 33 ms 36 ms 35 ms 34 ms ip-max.rc01.gva253.ip-max.net [192.65.185.244]
12 35 ms 36 ms 36 ms 35 ms 35 ms 35 ms 34 ms 36 ms 35 ms fe0-24.as01.gva253.ip-max.net [193.28.181.114]
13 * * N/A N/A N/A N/A N/A N/A N/A [-]

Destination not reached in 35 hops

mikep 22-04-2006 16:44

Re: Problem connecting to magelo.com
 
Those traces look ok unlimited, it is getting on the ip-max.net subnet, and the server itself is icmp blocked however, with ntl it not getting on the ip-max.net network, which presents the problem.


All times are GMT +1. The time now is 00:14.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2026, vBulletin Solutions Inc.
All Posts and Content are © Cable Forum