Cable Forum

Cable Forum (https://www.cableforum.uk/board/index.php)
-   Virgin Media Internet Service (https://www.cableforum.uk/board/forumdisplay.php?f=12)
-   -   350M : Power Levels (https://www.cableforum.uk/board/showthread.php?t=33706464)

adz161 10-06-2018 18:21

Power Levels
 
Hi All,

Whilst there does not appear to be anything wrong with my connection it does at times feel a little sluggish . can anyone offer opinion on these power levels ?

Thanks in advance.

Downstream bonded channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 435000000 -2.9 38 256 qam 4
2 595000000 -8 37 256 qam 24
3 587000000 -8 37 256 qam 23
4 579000000 -8.4 37 256 qam 22
5 571000000 -7.9 37 256 qam 21
6 563000000 -7.2 37 256 qam 20
7 555000000 -6.7 38 256 qam 19
8 547000000 -6.5 38 256 qam 18
9 539000000 -6.5 38 256 qam 17
10 531000000 -6 38 256 qam 16
11 523000000 -5.5 38 256 qam 15
12 515000000 -5.2 38 256 qam 14
13 507000000 -5.4 38 256 qam 13
14 499000000 -5.2 38 256 qam 12
15 491000000 -4.9 38 256 qam 11
16 483000000 -4.9 38 256 qam 10
17 475000000 -4.4 38 256 qam 9
18 467000000 -4.2 38 256 qam 8
19 459000000 -4.2 38 256 qam 7
20 451000000 -3.7 38 256 qam 6
21 443000000 -3.2 38 256 qam 5
22 427000000 -2.4 40 256 qam 3
23 419000000 -2.2 40 256 qam 2
24 411000000 -2.4 38 256 qam 1


Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 38.9 28 0
2 Locked 37.6 1833 179
3 Locked 37.3 1974 308
4 Locked 37.3 2464 300
5 Locked 37.3 1395 0
6 Locked 37.3 473 0
7 Locked 38.6 370 0
8 Locked 38.6 401 0
9 Locked 38.6 359 0
10 Locked 38.6 248 0
11 Locked 38.9 142 0
12 Locked 38.9 102 0
13 Locked 38.6 185 0
14 Locked 38.9 78 0
15 Locked 38.6 81 0
16 Locked 38.6 65 0
17 Locked 38.6 38 0
18 Locked 38.9 89 0
19 Locked 38.9 1190 0
20 Locked 38.9 266 81
21 Locked 38.6 240 0
22 Locked 40.3 75 0
23 Locked 40.9 45 0
24 Locked 38.9 67 0



Upstream bonded channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 39400000 42.8 5120 64 qam 50
2 25800000 40.3 5120 64 qam 52
3 32600000 41.5 5120 64 qam 51
4 46200000 44 5120 64 qam 49


Upstream bonded channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 ATDMA 0 0 0 0
2 ATDMA 0 0 0 0
3 ATDMA 0 0 0 0
4 ATDMA 0 0 0 0

roughbeast 11-06-2018 14:16

Re: Power Levels
 
What do you mean by "at times feel a little sluggish"? Is this unexpectedly low speed test results, video buffering taking too long, laggy game experience or web pages taking a long time to fetch? Each of those symptoms can be the result of factors nothing to do with your connection set up.

Your power levels look fine to my untrained eye, not knowing your distance from the street box. Your bonded upstream channels are 64 qam, which I understand to be a good sign.

Jon22 11-06-2018 14:32

Re: Power Levels
 
The power levels for channels 2-6 on the downstream are a bit low. Do you have an attenuator on the back of your Hub?

General Maximus 11-06-2018 20:06

Re: Power Levels
 
ya, -8 is not good and probably why you are getting all those post-rs errors and why your connection seems sluggish. There will be a delay in loading everything because the modem will be requesting that the packets get re-transmitted.


All times are GMT +1. The time now is 02:27.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.