Cable Forum

Cable Forum (https://www.cableforum.uk/board/index.php)
-   Virgin Media Internet Service (https://www.cableforum.uk/board/forumdisplay.php?f=12)
-   -   New UCD in effect - anything to worry about? (https://www.cableforum.uk/board/showthread.php?t=33680586)

Jon22 23-08-2011 16:34

New UCD in effect - anything to worry about?
 
Hi everyone, just been having a quick look in the event log and the message "New UCD in effect" has lots of entries for today.


First Time Last Time Priority Description
Tue Aug 23 14:11:40 2011 Tue Aug 23 14:11:40 2011 Information (7) New UCD in effect
Tue Aug 23 14:11:40 2011 Tue Aug 23 14:11:40 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 14:11:23 2011 Tue Aug 23 14:11:23 2011 Information (7) New UCD in effect
Tue Aug 23 14:11:23 2011 Tue Aug 23 14:11:23 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 14:02:48 2011 Tue Aug 23 14:02:48 2011 Information (7) New UCD in effect
Tue Aug 23 14:02:48 2011 Tue Aug 23 14:02:48 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 14:02:31 2011 Tue Aug 23 14:02:31 2011 Information (7) New UCD in effect
Tue Aug 23 14:02:31 2011 Tue Aug 23 14:02:31 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 14:00:50 2011 Tue Aug 23 14:00:50 2011 Information (7) New UCD in effect
Tue Aug 23 14:00:50 2011 Tue Aug 23 14:00:50 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 14:00:34 2011 Tue Aug 23 14:00:34 2011 Information (7) New UCD in effect
Tue Aug 23 14:00:34 2011 Tue Aug 23 14:00:34 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 13:59:19 2011 Tue Aug 23 13:59:19 2011 Information (7) New UCD in effect
Tue Aug 23 13:59:19 2011 Tue Aug 23 13:59:19 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 13:58:57 2011 Tue Aug 23 13:58:57 2011 Information (7) New UCD in effect
Tue Aug 23 13:58:57 2011 Tue Aug 23 13:58:57 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 13:55:12 2011 Tue Aug 23 13:55:12 2011 Information (7) New UCD in effect
Tue Aug 23 13:55:12 2011 Tue Aug 23 13:55:12 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 13:54:54 2011 Tue Aug 23 13:54:54 2011 Information (7) New UCD in effect
Tue Aug 23 13:54:54 2011 Tue Aug 23 13:54:54 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 13:42:00 2011 Tue Aug 23 13:42:00 2011 Information (7) New UCD in effect
Tue Aug 23 13:42:00 2011 Tue Aug 23 13:42:00 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 13:41:44 2011 Tue Aug 23 13:41:44 2011 Information (7) New UCD in effect
Tue Aug 23 13:41:44 2011 Tue Aug 23 13:41:44 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 11:07:04 2011 Tue Aug 23 11:07:04 2011 Information (7) New UCD in effect
Tue Aug 23 11:07:04 2011 Tue Aug 23 11:07:04 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 11:06:45 2011 Tue Aug 23 11:06:45 2011 Information (7) New UCD in effect
Tue Aug 23 11:06:45 2011 Tue Aug 23 11:06:45 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 11:03:42 2011 Tue Aug 23 11:03:42 2011 Information (7) New UCD in effect
Tue Aug 23 11:03:42 2011 Tue Aug 23 11:03:42 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 11:03:27 2011 Tue Aug 23 11:03:27 2011 Information (7) New UCD in effect
Tue Aug 23 11:03:27 2011 Tue Aug 23 11:03:27 2011 Information (7) Starting on-the-fly UCD change.

I don't appear to be having any problems other than the occasional bit of lag in online games. Just wondering what it signifies?

And some more:


First Time Last Time Priority Description
Tue Aug 23 15:49:20 2011 Tue Aug 23 15:49:20 2011 Information (7) New UCD in effect
Tue Aug 23 15:49:20 2011 Tue Aug 23 15:49:20 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 15:49:05 2011 Tue Aug 23 15:49:05 2011 Information (7) New UCD in effect
Tue Aug 23 15:49:05 2011 Tue Aug 23 15:49:05 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 15:32:09 2011 Tue Aug 23 15:32:09 2011 Information (7) New UCD in effect
Tue Aug 23 15:32:09 2011 Tue Aug 23 15:32:09 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 15:31:53 2011 Tue Aug 23 15:31:53 2011 Information (7) New UCD in effect
Tue Aug 23 15:31:53 2011 Tue Aug 23 15:31:53 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 15:28:31 2011 Tue Aug 23 15:28:31 2011 Information (7) New UCD in effect
Tue Aug 23 15:28:31 2011 Tue Aug 23 15:28:31 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 15:28:14 2011 Tue Aug 23 15:28:14 2011 Information (7) New UCD in effect
Tue Aug 23 15:28:14 2011 Tue Aug 23 15:28:14 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 15:26:55 2011 Tue Aug 23 15:26:55 2011 Information (7) New UCD in effect
Tue Aug 23 15:26:55 2011 Tue Aug 23 15:26:55 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 15:26:38 2011 Tue Aug 23 15:26:38 2011 Information (7) New UCD in effect
Tue Aug 23 15:26:38 2011 Tue Aug 23 15:26:38 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 15:26:19 2011 Tue Aug 23 15:26:19 2011 Information (7) New UCD in effect
Tue Aug 23 15:26:19 2011 Tue Aug 23 15:26:19 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 15:26:02 2011 Tue Aug 23 15:26:02 2011 Information (7) New UCD in effect
Tue Aug 23 15:26:02 2011 Tue Aug 23 15:26:02 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 15:25:44 2011 Tue Aug 23 15:25:44 2011 Information (7) New UCD in effect
Tue Aug 23 15:25:44 2011 Tue Aug 23 15:25:44 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 15:25:23 2011 Tue Aug 23 15:25:23 2011 Information (7) New UCD in effect
Tue Aug 23 15:25:23 2011 Tue Aug 23 15:25:23 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 15:25:06 2011 Tue Aug 23 15:25:06 2011 Information (7) New UCD in effect
Tue Aug 23 15:25:06 2011 Tue Aug 23 15:25:06 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 14:58:19 2011 Tue Aug 23 14:58:19 2011 Information (7) New UCD in effect
Tue Aug 23 14:58:19 2011 Tue Aug 23 14:58:19 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 14:58:03 2011 Tue Aug 23 14:58:03 2011 Information (7) New UCD in effect
Tue Aug 23 14:58:03 2011 Tue Aug 23 14:58:03 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 14:56:29 2011 Tue Aug 23 14:56:29 2011 Information (7) New UCD in effect
Tue Aug 23 14:56:29 2011 Tue Aug 23 14:56:29 2011 Information (7) Starting on-the-fly UCD change.

Jon22 24-08-2011 01:54

Re: New UCD in effect - anything to worry about?
 
Still getting frequent messages about this in the event log.

First Time Last Time Priority Description
Tue Aug 23 23:09:17 2011 Tue Aug 23 23:09:17 2011 Information (7) New UCD in effect
Tue Aug 23 23:09:17 2011 Tue Aug 23 23:09:17 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 23:09:02 2011 Tue Aug 23 23:09:02 2011 Information (7) New UCD in effect
Tue Aug 23 23:09:02 2011 Tue Aug 23 23:09:02 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 20:41:39 2011 Tue Aug 23 20:41:39 2011 Information (7) New UCD in effect
Tue Aug 23 20:41:39 2011 Tue Aug 23 20:41:39 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 20:41:23 2011 Tue Aug 23 20:41:23 2011 Information (7) New UCD in effect
Tue Aug 23 20:41:23 2011 Tue Aug 23 20:41:23 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 20:38:50 2011 Tue Aug 23 20:38:50 2011 Information (7) New UCD in effect
Tue Aug 23 20:38:50 2011 Tue Aug 23 20:38:50 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 20:38:34 2011 Tue Aug 23 20:38:34 2011 Information (7) New UCD in effect
Tue Aug 23 20:38:34 2011 Tue Aug 23 20:38:34 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 19:03:08 2011 Tue Aug 23 19:03:08 2011 Information (7) New UCD in effect
Tue Aug 23 19:03:08 2011 Tue Aug 23 19:03:08 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 19:02:51 2011 Tue Aug 23 19:02:51 2011 Information (7) New UCD in effect
Tue Aug 23 19:02:50 2011 Tue Aug 23 19:02:50 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 18:12:27 2011 Tue Aug 23 18:12:27 2011 Information (7) New UCD in effect
Tue Aug 23 18:12:27 2011 Tue Aug 23 18:12:27 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 18:12:11 2011 Tue Aug 23 18:12:11 2011 Information (7) New UCD in effect
Tue Aug 23 18:12:11 2011 Tue Aug 23 18:12:11 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 17:01:06 2011 Tue Aug 23 17:01:06 2011 Information (7) New UCD in effect
Tue Aug 23 17:01:06 2011 Tue Aug 23 17:01:06 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 17:00:49 2011 Tue Aug 23 17:00:49 2011 Information (7) New UCD in effect
Tue Aug 23 17:00:49 2011 Tue Aug 23 17:00:49 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 16:49:22 2011 Tue Aug 23 16:49:22 2011 Information (7) New UCD in effect
Tue Aug 23 16:49:22 2011 Tue Aug 23 16:49:22 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 16:49:06 2011 Tue Aug 23 16:49:06 2011 Information (7) New UCD in effect
Tue Aug 23 16:49:06 2011 Tue Aug 23 16:49:06 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 16:26:27 2011 Tue Aug 23 16:26:27 2011 Information (7) New UCD in effect
Tue Aug 23 16:26:27 2011 Tue Aug 23 16:26:27 2011 Information (7) Starting on-the-fly UCD change.
Tue Aug 23 16:26:11 2011 Tue Aug 23 16:26:11 2011 Information (7) New UCD in effect
Tue Aug 23 16:26:11 2011 Tue Aug 23 16:26:11 2011 Information (7) Starting on-the-fly UCD change.

Power levels seem fine.

Cable Modem Downstream
Downstream Lock : Locked
Downstream Channel Id : 6
Downstream Frequency : 330750000 Hz
Downstream Modulation : QAM256
Downstream Symbol Rate : 5360.537 Ksym/sec
Downstream Interleave Depth : taps32Increment4
Downstream Receive Power Level : 0.0 dBmV
Downstream SNR : 37.1 dB

Cable Modem Upstream
Upstream Lock : Locked
Upstream Channel ID : 3
Upstream Frequency : 25800000 Hz
Upstream Modulation : QAM16
Upstream Symbol Rate : 2560 Ksym/sec
Upstream transmit Power Level : 44.0 dBmV
Upstream Mini-Slot Size : 2

I've had a search of the forum and it looks as though the "new ucd in effect" message is due to the upstream channel changing? Surely it shouldn't be changing so frequently?

DABhand 24-08-2011 02:26

Re: New UCD in effect - anything to worry about?
 
Yeah met that already tonight, caused my modem to desynch from the uBR a few times.

It forces people onto new modulations that aren't "having problems" which of course means it will force everyone onto the new modulation lol

I.e. an excuse to get everyone onto QPSK modulation from QAM16.

SmartMart 24-08-2011 10:01

Re: New UCD in effect - anything to worry about?
 
Quote:

Originally Posted by Jon22 (Post 35291705)
I've had a search of the forum and it looks as though the "new ucd in effect" message is due to the upstream channel changing? Surely it shouldn't be changing so frequently?

This is usually caused by noise on the line and is not normally anything to be concerned about but, considering how often it's happening, it could indicate a problem that needs investigating by VM. Best course of action would be to post your log messages in the VM online support forum and see what their techies come back with.

Regards

Jon22 24-08-2011 14:04

Re: New UCD in effect - anything to worry about?
 
OK, done. Thanks.

Jon22 24-08-2011 17:28

Re: New UCD in effect - anything to worry about?
 
Looks like the modem lost sync briefly earlier on.

First Time Last Time Priority Description
Wed Aug 24 14:37:17 2011 Wed Aug 24 14:37:17 2011 Information (7) New UCD in effect
Wed Aug 24 14:37:17 2011 Wed Aug 24 14:37:17 2011 Information (7) Starting on-the-fly UCD change.
Wed Aug 24 14:37:03 2011 Wed Aug 24 14:37:03 2011 Information (7) New UCD in effect
Wed Aug 24 14:37:03 2011 Wed Aug 24 14:37:03 2011 Information (7) Starting on-the-fly UCD change.
Wed Aug 24 14:37:03 2011 Wed Aug 24 14:37:03 2011 Information (7) Downstream sync ok
Wed Aug 24 14:37:03 2011 Wed Aug 24 14:37:03 2011 Information (7) locked and synced to rescue CMTS...all is well!
Wed Aug 24 14:37:03 2011 Wed Aug 24 14:37:03 2011 Information (7) Downstream sync ok
Wed Aug 24 14:37:02 2011 Wed Aug 24 14:37:02 2011 Information (7) Locked on the rescue CMTS ds. try to re-acquire ds sync...
Wed Aug 24 14:37:02 2011 Wed Aug 24 14:37:02 2011 Information (7) Downstream lock ok
Wed Aug 24 14:37:01 2011 Wed Aug 24 14:37:01 2011 Information (7) Downstream lock failed
Wed Aug 24 14:37:01 2011 Wed Aug 24 14:37:01 2011 Critical (3) SYNC Timing Synchronization failure - Failed to acquire FEC f...
Wed Aug 24 14:36:59 2011 Wed Aug 24 14:36:59 2011 Information (7) Downstream lock failed
Wed Aug 24 14:17:21 2011 Wed Aug 24 14:17:21 2011 Information (7) New UCD in effect
Wed Aug 24 14:17:21 2011 Wed Aug 24 14:17:21 2011 Information (7) Starting on-the-fly UCD change.
Wed Aug 24 14:16:59 2011 Wed Aug 24 14:16:59 2011 Information (7) New UCD in effect
Wed Aug 24 14:16:59 2011 Wed Aug 24 14:16:59 2011 Information (7) Starting on-the-fly UCD change.
Wed Aug 24 14:07:38 2011 Wed Aug 24 14:07:38 2011 Information (7) New UCD in effect
Wed Aug 24 14:07:38 2011 Wed Aug 24 14:07:38 2011 Information (7) Starting on-the-fly UCD change.
Wed Aug 24 14:07:22 2011 Wed Aug 24 14:07:22 2011 Information (7) New UCD in effect
Wed Aug 24 14:07:22 2011 Wed Aug 24 14:07:22 2011 Information (7) Starting on-the-fly UCD change.
Wed Aug 24 14:06:42 2011 Wed Aug 24 14:06:42 2011 Information (7) New UCD in effect
Wed Aug 24 14:06:42 2011 Wed Aug 24 14:06:42 2011 Information (7) Starting on-the-fly UCD change.
Wed Aug 24 14:06:24 2011 Wed Aug 24 14:06:24 2011 Information (7) New UCD in effect
Wed Aug 24 14:06:24 2011 Wed Aug 24 14:06:24 2011 Information (7) Starting on-the-fly UCD change.
Wed Aug 24 14:05:22 2011 Wed Aug 24 14:05:22 2011 Information (7) New UCD in effect
Wed Aug 24 14:05:22 2011 Wed Aug 24 14:05:22 2011 Information (7) Starting on-the-fly UCD change.
Wed Aug 24 14:05:05 2011 Wed Aug 24 14:05:05 2011 Information (7) New UCD in effect
Wed Aug 24 14:05:05 2011 Wed Aug 24 14:05:05 2011 Information (7) Starting on-the-fly UCD change.
Wed Aug 24 14:04:29 2011 Wed Aug 24 14:04:29 2011 Information (7) New UCD in effect
Wed Aug 24 14:04:29 2011 Wed Aug 24 14:04:29 2011 Information (7) Starting on-the-fly UCD change.
Wed Aug 24 14:03:54 2011 Wed Aug 24 14:03:54 2011 Information (7) New UCD in effect
Wed Aug 24 14:03:54 2011 Wed Aug 24 14:03:54 2011 Information (7) Starting on-the-fly UCD change.

Jon22 25-08-2011 11:56

Re: New UCD in effect - anything to worry about?
 
Not sure if anyone is interested but the modem rebooted again this morning.


First Time Last Time Priority Description
Thu Aug 25 09:32:38 2011 Thu Aug 25 09:32:38 2011 Information (7) CableModem software upgrade failed
Thu Aug 25 09:32:38 2011 Thu Aug 25 09:32:38 2011 Error (4) SW upgrade Failed after download - Incompatible SW file
Thu Aug 25 09:32:38 2011 Thu Aug 25 09:32:38 2011 Information (7) SW dload: Invalid image signature!
Thu Aug 25 09:32:35 2011 Thu Aug 25 09:32:35 2011 Notice (6) SW Download INIT - Via Config file DHSUBsgvca69834ncxv9
Thu Aug 25 09:32:35 2011 Thu Aug 25 09:32:35 2011 Information (7) CableModem software download started
Thu Aug 25 09:32:35 2011 Thu Aug 25 09:32:35 2011 Information (7) Software upgrade has started.
Thu Aug 25 09:32:35 2011 Thu Aug 25 09:32:35 2011 Information (7) A software upgrade filename was specified in the config file.
Thu Aug 25 09:32:35 2011 Thu Aug 25 09:32:35 2011 Information (7) Authorized
Thu Aug 25 09:32:34 2011 Thu Aug 25 09:32:34 2011 Information (7) Registration complete!
Thu Aug 25 09:32:34 2011 Thu Aug 25 09:32:34 2011 Information (7) We registered with a DOCSIS 1.1 config file!
Thu Aug 25 09:32:34 2011 Thu Aug 25 09:32:34 2011 Information (7) Received a REG-RSP message from the CMTS...
Thu Aug 25 09:32:34 2011 Thu Aug 25 09:32:34 2011 Information (7) Sending a REG-REQ to the CMTS...
Thu Aug 25 09:32:34 2011 Thu Aug 25 09:32:34 2011 Information (7) CableModem SNMP configure complete
Thu Aug 25 09:32:34 2011 Thu Aug 25 09:32:34 2011 Information (7) IP init completed ok
Thu Aug 25 09:32:34 2011 Thu Aug 25 09:32:34 2011 Information (7) CableModem TFTP init ok
Thu Aug 25 09:31:57 2011 Thu Aug 25 09:31:57 2011 Information (7) CableModem DHCP client init ok
Thu Aug 25 09:31:57 2011 Thu Aug 25 09:31:57 2011 Critical (3) DHCP WARNING - Non-critical field invalid in response.
Thu Aug 25 09:31:51 2011 Thu Aug 25 09:31:51 2011 Information (7) MAP w/initial maintenance region received
Thu Aug 25 09:31:51 2011 Thu Aug 25 09:31:51 2011 Information (7) Beginning initial ranging...
Thu Aug 25 09:31:48 2011 Thu Aug 25 09:31:48 2011 Error (4) No initial ranging response from CMTS.
Thu Aug 25 09:31:48 2011 Thu Aug 25 09:31:48 2011 Critical (3) Init RANGING Critical Ranging Request Retries exhausted
Thu Aug 25 09:31:48 2011 Thu Aug 25 09:31:48 2011 Critical (3) No Ranging Response received - T3 time-out
Thu Aug 25 09:31:48 2011 Thu Aug 25 09:31:48 2011 Information (7) MAP w/initial maintenance region received
Thu Aug 25 09:31:46 2011 Thu Aug 25 09:31:46 2011 Critical (3) No Ranging Response received - T3 time-out
Thu Aug 25 09:31:46 2011 Thu Aug 25 09:31:46 2011 Information (7) MAP w/initial maintenance region received
Thu Aug 25 09:31:45 2011 Thu Aug 25 09:31:45 2011 Critical (3) No Ranging Response received - T3 time-out
Thu Aug 25 09:31:45 2011 Thu Aug 25 09:31:45 2011 Information (7) MAP w/initial maintenance region received
Thu Aug 25 09:31:41 2011 Thu Aug 25 09:31:41 2011 Critical (3) No Ranging Response received - T3 time-out
Thu Aug 25 09:31:41 2011 Thu Aug 25 09:31:41 2011 Information (7) MAP w/initial maintenance region received
Thu Aug 25 09:31:37 2011 Thu Aug 25 09:31:37 2011 Information (7) New UCD in effect
Thu Aug 25 09:31:37 2011 Thu Aug 25 09:31:37 2011 Information (7) Starting on-the-fly UCD change.
Thu Aug 25 09:31:37 2011 Thu Aug 25 09:31:37 2011 Information (7) MAP w/initial maintenance region received

Upstream power level has gone up a bit and I've been switched to QPSK.

Cable Modem Upstream
Upstream Lock : Locked
Upstream Channel ID : 4
Upstream Frequency : 29200000 Hz
Upstream Modulation : QPSK
Upstream Symbol Rate : 2560 Ksym/sec
Upstream transmit Power Level : 46.5 dBmV
Upstream Mini-Slot Size : 2

I've also been using the thinkbroadband ping monitor which shows this (ignore the 100% packet loss on the right, it stopped updating for some reason):

https://www.cableforum.co.uk/images/...2011/08/18.png

SmartMart 25-08-2011 12:40

Re: New UCD in effect - anything to worry about?
 
I'm interested but unfortunately there's nothing I can do about it apart from offer advice. I had a similar issue a while ago and, just by pure chance, I found the cause of the problem: I discovered that the white cable running from the modem to the splitter was running parallel to a mains cable. Not only was it running parallel, it was touching for several feet. Once I moved the power cable away, the problem disappeared. In my case, it would appear that the modem cable was picking up interference (noise) from the power cable. Perhaps you should have a close look at all your cables.

Regards

Jon22 25-08-2011 15:12

Re: New UCD in effect - anything to worry about?
 
Quote:

Originally Posted by SmartMart (Post 35292215)
I'm interested but unfortunately there's nothing I can do about it apart from offer advice. I had a similar issue a while ago and, just by pure chance, I found the cause of the problem: I discovered that the white cable running from the modem to the splitter was running parallel to a mains cable. Not only was it running parallel, it was touching for several feet. Once I moved the power cable away, the problem disappeared. In my case, it would appear that the modem cable was picking up interference (noise) from the power cable. Perhaps you should have a close look at all your cables.

Regards

Thanks for the help and advice so far. The cable only runs parallel to a mains cable for just a few cms so I don't think that would be the cause. Oddly everything seems ok now that the upstream has changed to QPSK. I'm guessing there must be some noise (like you said) on the network, as QAM16 just isn't stable.

Jon22 02-09-2011 00:59

Re: New UCD in effect - anything to worry about?
 
Well one week on and I've still had no reply on the Virgin forum. Got switched back to QAM16 on Wednesday and the "New UCD in effect" messages started appearing in the event log again. Today (Thursday) the modem lost sync twice, once around lunchtime and again in the early evening. Thinkbroadband ping monitor shows it nicely:

http://www.thinkbroadband.com/ping/s...01-09-2011.png

I've now been dumped back on to QPSK.

Jon22 05-09-2011 16:04

Re: New UCD in effect - anything to worry about?
 
Connection is poor today. For the last hour or so it seems to keep losing sync.

Cable Modem Event Log
First Time Last Time Priority Description
Mon Sep 05 14:00:27 2011 Mon Sep 05 14:00:27 2011 Information (7) CableModem software upgrade failed
Mon Sep 05 14:00:27 2011 Mon Sep 05 14:00:27 2011 Error (4) SW upgrade Failed after download - Incompatible SW file
Mon Sep 05 14:00:27 2011 Mon Sep 05 14:00:27 2011 Information (7) SW dload: Invalid image signature!
Mon Sep 05 14:00:25 2011 Mon Sep 05 14:00:25 2011 Notice (6) SW Download INIT - Via Config file rkldJKDHSUBsgvca6983
Mon Sep 05 14:00:24 2011 Mon Sep 05 14:00:24 2011 Information (7) CableModem software download started
Mon Sep 05 14:00:24 2011 Mon Sep 05 14:00:24 2011 Information (7) Software upgrade has started.
Mon Sep 05 14:00:24 2011 Mon Sep 05 14:00:24 2011 Information (7) A software upgrade filename was specified in the config file.
Mon Sep 05 14:00:24 2011 Mon Sep 05 14:00:24 2011 Information (7) Authorized
Mon Sep 05 14:00:24 2011 Mon Sep 05 14:00:24 2011 Information (7) Registration complete!
Mon Sep 05 14:00:24 2011 Mon Sep 05 14:00:24 2011 Information (7) We registered with a DOCSIS 1.1 config file!
Mon Sep 05 14:00:24 2011 Mon Sep 05 14:00:24 2011 Information (7) Received a REG-RSP message from the CMTS...
Mon Sep 05 14:00:24 2011 Mon Sep 05 14:00:24 2011 Information (7) Sending a REG-REQ to the CMTS...
Mon Sep 05 14:00:24 2011 Mon Sep 05 14:00:24 2011 Information (7) CableModem SNMP configure complete
Mon Sep 05 14:00:24 2011 Mon Sep 05 14:00:24 2011 Information (7) IP init completed ok
Mon Sep 05 14:00:24 2011 Mon Sep 05 14:00:24 2011 Information (7) CableModem TFTP init ok
Mon Sep 05 14:00:22 2011 Mon Sep 05 14:00:22 2011 Information (7) CableModem DHCP client init ok
Mon Sep 05 14:00:22 2011 Mon Sep 05 14:00:22 2011 Critical (3) DHCP WARNING - Non-critical field invalid in response.
Mon Sep 05 14:00:18 2011 Mon Sep 05 14:00:18 2011 Information (7) MAP w/initial maintenance region received
Mon Sep 05 14:00:17 2011 Mon Sep 05 14:00:17 2011 Critical (3) No Ranging Response received - T3 time-out
Mon Sep 05 14:00:17 2011 Mon Sep 05 14:00:17 2011 Information (7) MAP w/initial maintenance region received
Mon Sep 05 14:00:09 2011 Mon Sep 05 14:00:09 2011 Critical (3) No Ranging Response received - T3 time-out
Mon Sep 05 14:00:09 2011 Mon Sep 05 14:00:09 2011 Information (7) MAP w/initial maintenance region received
Mon Sep 05 14:00:00 2011 Mon Sep 05 14:00:00 2011 Critical (3) No Ranging Response received - T3 time-out
Mon Sep 05 14:00:00 2011 Mon Sep 05 14:00:00 2011 Information (7) MAP w/initial maintenance region received
Mon Sep 05 13:59:52 2011 Mon Sep 05 13:59:52 2011 Critical (3) No Ranging Response received - T3 time-out
Mon Sep 05 13:59:52 2011 Mon Sep 05 13:59:52 2011 Information (7) MAP w/initial maintenance region received
Mon Sep 05 13:59:47 2011 Mon Sep 05 13:59:47 2011 Critical (3) No Ranging Response received - T3 time-out
Mon Sep 05 13:59:47 2011 Mon Sep 05 13:59:47 2011 Information (7) MAP w/initial maintenance region received
Mon Sep 05 13:59:39 2011 Mon Sep 05 13:59:39 2011 Critical (3) No Ranging Response received - T3 time-out
Mon Sep 05 13:59:39 2011 Mon Sep 05 13:59:39 2011 Information (7) MAP w/initial maintenance region received
Mon Sep 05 13:59:30 2011 Mon Sep 05 13:59:30 2011 Critical (3) No Ranging Response received - T3 time-out
Mon Sep 05 13:59:30 2011 Mon Sep 05 13:59:30 2011 Information (7) MAP w/initial maintenance region received

Cable Modem Upstream
Upstream Lock : Locked
Upstream Channel ID : 3
Upstream Frequency : 25800000 Hz
Upstream Modulation : QPSK
Upstream Symbol Rate : 2560 Ksym/sec
Upstream transmit Power Level : 61.0 dBmV
Upstream Mini-Slot Size : 2

Upstream power is really high, highest I've ever seen it. It also seems to be fluctuating between 58 and 61dBmV within a few minutes. Wouldn't be surprised if it loses sync again soon. Any ideas what could be causing it. Noise in the network?

Sephiroth 05-09-2011 20:49

Re: New UCD in effect - anything to worry about?
 
It's a borked upstream. I notice that you're in a DOCSIS area rather than EuroDOCSIS *6MHz wide DS channel rather than 8 MHz). It means that the infrastructure is prolly strained and creaking, particularly the upstream lasers.

Defo a schmucked upstream. VM must fix this.

Ignitionnet 05-09-2011 21:17

Re: New UCD in effect - anything to worry about?
 
Most of the legacy network is DOCSIS Seph. Only ex-Cable and Wireless areas, about 1/3rd, use EuroDOCSIS for the legacy network due to the line cards in use.

Sephiroth 05-09-2011 21:28

Re: New UCD in effect - anything to worry about?
 
His upstream is well borked, though.

Jon22 06-09-2011 00:53

Re: New UCD in effect - anything to worry about?
 
Thanks for the replies guys. Surprisingly the connection hasn't lost sync since although the upstream power is now a solid 61dBmV. I'm amazed that it's still coping. Any pointers in how I get VM to sort this? I do have a thread running on the VM community forum (here) but I haven't had any help as such so far.


All times are GMT +1. The time now is 21:28.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2026, vBulletin Solutions Inc.
All Posts and Content are © Cable Forum