Cable Forum

Cable Forum (https://www.cableforum.uk/board/index.php)
-   Virgin Media Internet Service (https://www.cableforum.uk/board/forumdisplay.php?f=12)
-   -   Can anyone reach softbytelabs.com from cable VM in UK? (https://www.cableforum.uk/board/showthread.php?t=33636900)

velocite 03-08-2008 02:45

Can anyone reach softbytelabs.com from cable VM in UK?
 
Until a few days ago, I could reach softbytelabs.com (72.3.245.172) from my VM cable connection without issue.

Now however, traceroute stops prior to the ultimate hop.
I've opened a support call with VM, but their initial response is not promising - suggesting that the problem is with I.E. (rather naive, given that I've already provided tracert diagnostics!)

> tracert softbytelabs.com

Tracing route to softbytelabs.com [72.3.245.172]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms vm-rtr [192.168.1.1]
2 10 ms 13 ms 11 ms osr01newy-v15.network.virginmedia.net [62.30.245.65]
3 10 ms 9 ms 10 ms osr01gate-tenge72.network.virginmedia.net [62.30.245.29]
4 16 ms 17 ms 17 ms gate-t3core-1a-ge-010-0.network.virginmedia.net[80.0.144.69]
5 18 ms 19 ms 18 ms lee-bb-a-so-310-0.network.virginmedia.net [213.105.175.165]
6 30 ms 31 ms 28 ms bre-bb-b-so-200-0.network.virginmedia.net [213.105.175.26]
7 * * * Request timed out.
8 20 ms 17 ms 18 ms ldn-b2-link.telia.net [213.248.100.97]
9 21 ms 17 ms 18 ms ldn-bb2-link.telia.net [80.91.250.229]
10 93 ms 94 ms 93 ms ash-bb1-link.telia.net [213.248.65.210]
11 112 ms 112 ms 110 ms atl-bb1-link.telia.net [80.91.251.86]
12 134 ms 133 ms 144 ms dls-bb1-link.telia.net [80.91.248.213]
13 135 ms 131 ms 134 ms rackspace-ic-127247-dls-bb1.c.telia.net [213.248.88.174]
14 132 ms 132 ms 133 ms vlan901.core1.dfw1.rackspace.com [72.3.128.21]
15 134 ms 134 ms 133 ms aggr2a.dfw1.rackspace.net [72.3.129.7]
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.

I've established from a local ADSL connection that softbytelabs.com is reachable from the UK:
> tracert softbytelabs.com

Tracing route to softbytelabs.com [72.3.245.172]
over a maximum of 30 hops:

1 120 ms 199 ms 100 ms adsl-rtr [192.168.1.1]
2 67 ms 132 ms 132 ms lo98.sc-acc-bras-6.as9105.net [212.74.102.6]
3 74 ms 158 ms 135 ms 10.72.4.113
4 137 ms 145 ms 145 ms 10.72.4.126
5 76 ms 131 ms 79 ms xe-3-1-0-0.lon10.ip.tiscali.net [213.200.79.9]
6 126 ms 118 ms 119 ms ge-0.linx.londen03.uk.bb.gin.ntt.net [195.66.224.138]
7 254 ms 152 ms 627 ms as-0.r20.nycmny01.us.bb.gin.ntt.net [129.250.3.254]
8 168 ms 166 ms 158 ms ae-0.r21.nycmny01.us.bb.gin.ntt.net [129.250.2.26]
9 154 ms 164 ms 171 ms as-0.r21.asbnva01.us.bb.gin.ntt.net [129.250.2.9]
10 229 ms 251 ms 198 ms as-1.r20.dllstx09.us.bb.gin.ntt.net [129.250.3.42]
11 192 ms 184 ms 185 ms po-1.r02.dllstx09.us.bb.gin.ntt.net [129.250.2.154]
12 196 ms 198 ms 198 ms xe-8-1.r02.dllstx09.us.ce.gin.ntt.net [157.238.225.222]
13 198 ms 212 ms 199 ms vlan901.core1.dfw1.rackspace.com [72.3.128.21]
14 199 ms 211 ms 211 ms aggr2a.dfw1.rackspace.net [72.3.129.7]
15 186 ms 197 ms 198 ms softbytelabs.com [72.3.245.172]

Trace complete.

Please could another VM cable user (preferable in the Newcastle Upon Tyne area) post the result of a 'tracert softbytelabs.com'

Horace 03-08-2008 03:56

Re: Can anyone reach softbytelabs.com from cable VM in UK?
 
3 8 ms 7 ms 23 ms midd-t2cam1-a-ge94.network.virginmedia.net [213.106.238.93]
4 7 ms 7 ms 6 ms midd-t3core-1a-ge-011-0.network.virginmedia.net [195.182.176.101]
5 9 ms 9 ms 8 ms lee-bb-a-so-130-0.network.virginmedia.net [213.105.75.45]
6 17 ms 15 ms 16 ms bre-bb-b-so-200-0.network.virginmedia.net [213.105.175.26]
7 27 ms 39 ms 14 ms telc-ic-1-as0-0.network.virginmedia.net [62.253.185.74]
8 13 ms 15 ms 14 ms ldn-b2-link.telia.net [213.248.100.97]
9 15 ms 13 ms 68 ms ldn-bb2-link.telia.net [80.91.252.13]
10 89 ms 91 ms 89 ms ash-bb1-link.telia.net [213.248.65.210]
11 109 ms 102 ms 107 ms atl-bb1-link.telia.net [80.91.252.122]
12 124 ms 127 ms 124 ms dls-bb1-link.telia.net [213.248.80.146]
13 221 ms 235 ms 234 ms rackspace-ic-127247-dls-bb1.c.telia.net [213.248.88.174]
14 124 ms 124 ms 124 ms vlan901.core1.dfw1.rackspace.com [72.3.128.21]
15 122 ms 121 ms 124 ms aggr2a.dfw1.rackspace.net [72.3.129.7]
16 126 ms 120 ms 119 ms softbytelabs.com [72.3.245.172]

Looks fine from Teesside, biggish spike at rackspace mind.

moaningmags 03-08-2008 04:55

Re: Can anyone reach softbytelabs.com from cable VM in UK?
 
C:\Documents and Settings\Mum>tracert www.softbytelabs.com

Tracing route to softbytelabs.com [72.3.245.172]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 10 ms 8 ms 10 ms 10.138.0.1
3 9 ms 9 ms 7 ms 62.31.112.40
4 9 ms 8 ms 8 ms uddi-t3core-1a-ge-010-0.network.virginmedia.net
[80.3.16.69]
5 14 ms 13 ms 13 ms lee-bb-a-so-220-0.network.virginmedia.net [213.1
05.175.189]
6 20 ms 20 ms 21 ms bre-bb-b-so-200-0.network.virginmedia.net [213.1
05.175.26]
7 20 ms 19 ms 19 ms telc-ic-1-as0-0.network.virginmedia.net [62.253.
185.74]
8 22 ms 20 ms 19 ms ldn-b2-link.telia.net [213.248.100.97]
9 21 ms 20 ms 18 ms ldn-bb1-link.telia.net [80.91.250.225]
10 94 ms 94 ms 95 ms ash-bb1-link.telia.net [213.248.65.98]
11 108 ms 111 ms 109 ms atl-bb1-link.telia.net [80.91.252.218]
12 129 ms 129 ms 130 ms dls-bb1-link.telia.net [80.91.248.213]
13 134 ms 132 ms 132 ms rackspace-ic-127247-dls-bb1.c.telia.net [213.248
.88.174]
14 131 ms 131 ms 131 ms vlan901.core1.dfw1.rackspace.com [72.3.128.21]
15 133 ms 136 ms 132 ms aggr2a.dfw1.rackspace.net [72.3.129.7]
16 131 ms 133 ms 137 ms softbytelabs.com [72.3.245.172]

Trace complete.

C:\Documents and Settings\Mum>

Loads fine in IE and I'm with VM

Rik 03-08-2008 09:25

Re: Can anyone reach softbytelabs.com from cable VM in UK?
 
Works fine for me as well
VM (Luton Network)

whydoIneedatech 03-08-2008 09:37

Re: Can anyone reach softbytelabs.com from cable VM in UK?
 
Instant connection via www.softbytelabs.com and IP [72.3.245.172] on a Virgin connection.

johnmc 03-08-2008 10:02

Re: Can anyone reach softbytelabs.com from cable VM in UK?
 
Works fine on a 10mb connection with VM in the midlands.

Kymmy 03-08-2008 10:23

Re: Can anyone reach softbytelabs.com from cable VM in UK?
 
Tracing route to softbytelabs.com [72.3.245.172]

over a maximum of 30 hops:



1 7 ms 8 ms 6 ms 10.136.124.1

2 8 ms 8 ms 9 ms lutn-t2cam1-b-v113.network.virginmedia.net [80.4.118.145]

3 9 ms 10 ms 9 ms lutn-t3core-1a-ge-011-0.network.virginmedia.net [62.252.64.85]

4 14 ms 10 ms 13 ms nth-bb-b-so-120-0.network.virginmedia.net [213.105.175.153]

5 10 ms 19 ms 12 ms pop-bb-a-so-100-0.network.virginmedia.net [213.105.172.14]

6 12 ms 11 ms 11 ms bre-bb-b-so-320-0.network.virginmedia.net [62.255.81.238]

7 11 ms 12 ms 11 ms telc-ic-1-as0-0.network.virginmedia.net [62.253.185.74]

8 12 ms 10 ms 12 ms ldn-b2-link.telia.net [213.248.100.97]

9 12 ms 13 ms 11 ms ldn-bb2-link.telia.net [80.91.250.229]

10 97 ms 88 ms 86 ms ash-bb1-link.telia.net [213.248.65.210]

11 101 ms 101 ms 144 ms atl-bb1-link.telia.net [80.91.251.86]

12 120 ms 119 ms 120 ms dls-bb1-link.telia.net [213.248.80.146]

13 125 ms 122 ms 123 ms rackspace-ic-127247-dls-bb1.c.telia.net [213.248.88.174]

14 123 ms 123 ms 123 ms vlan901.core1.dfw1.rackspace.com [72.3.128.21]

15 122 ms 124 ms 125 ms aggr2a.dfw1.rackspace.net [72.3.129.7]

16 122 ms 123 ms 124 ms softbytelabs.com [72.3.245.172]



Trace complete.

Hugh 03-08-2008 10:41

Re: Can anyone reach softbytelabs.com from cable VM in UK?
 
Instant connection on 10Mb in Leeds.

Tracing route to softbytelabs.com [72.3.245.172]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms xxxxxxx.setup [192.168.11.1]
2 8 ms 7 ms 7 ms xxxxxxxxxxxxxxxxxx
3 8 ms 7 ms 9 ms leed-xxxxxxxxxxxxxxxxxx.network.virginmedia.net [xxxxxxxxxxxx]
4 9 ms 8 ms 9 ms leed-t3core-1b-ge-010-0.network.virginmedia.net[80.0.50.146]
5 9 ms 7 ms 9 ms lee-bb-a-so-230-0.network.virginmedia.net [213.105.175.65]
6 15 ms 14 ms 14 ms bre-bb-b-so-200-0.network.virginmedia.net [213.105.175.26]
7 14 ms 13 ms 15 ms telc-ic-1-as0-0.network.virginmedia.net [62.253.185.74]
8 16 ms 18 ms 15 ms ldn-b2-link.telia.net [213.248.100.97]
9 14 ms 15 ms 14 ms ldn-bb2-link.telia.net [80.91.250.229]
10 90 ms 90 ms 91 ms ash-bb1-link.telia.net [213.248.65.210]
11 113 ms 104 ms 104 ms atl-bb1-link.telia.net [80.91.252.122]
12 123 ms 125 ms 123 ms dls-bb1-link.telia.net [80.91.248.213]
13 123 ms 124 ms 125 ms rackspace-ic-127247-dls-bb1.c.telia.net [213.248.88.174]
14 127 ms 126 ms 124 ms vlan901.core1.dfw1.rackspace.com [72.3.128.21]
15 126 ms 127 ms 126 ms aggr2a.dfw1.rackspace.net [72.3.129.7]
16 125 ms 125 ms 125 ms softbytelabs.com [72.3.245.172]
Trace complete.

Joxer 03-08-2008 10:53

Re: Can anyone reach softbytelabs.com from cable VM in UK?
 
What does you ip begin with? Just the first number, it's probably an bogon filter issue at the website.

blade85 03-08-2008 13:31

Re: Can anyone reach softbytelabs.com from cable VM in UK?
 
working fine here as well (birmingham- still on the 4 meg :-/)

JohnHorb 03-08-2008 13:39

Re: Can anyone reach softbytelabs.com from cable VM in UK?
 
Quote:

Originally Posted by Joxer (Post 34613711)
What does you ip begin with? Just the first number, it's probably an bogon filter issue at the website.

62 - from the tracert posted;)

Joxer 03-08-2008 13:50

Re: Can anyone reach softbytelabs.com from cable VM in UK?
 
Quote:

Originally Posted by JohnHorb (Post 34613874)
62 - from the tracert posted;)

My ip is 80.195.56.114

tracepath softbytelabs.com
1: 192.168.123.145 (192.168.123.145) 0.233ms pmtu 1500
1: 10.141.0.1 (10.141.0.1) 11.835ms asymm 2
1: 10.141.0.1 (10.141.0.1) 9.578ms asymm 2
2: osr01cast-v15.network.virginmedia.net (62.30.246.129) 10.240ms asymm 3
3: osr01uddi-tenge72.network.virginmedia.net (62.30.246.37) 13.014ms asymm 4
4: uddi-t3core-1a-ge-010-0.network.virginmedia.net (80.3.16.69) 21.764ms asymm 13
5: lee-bb-a-so-220-0.network.virginmedia.net (213.105.175.189) 21.211ms asymm 12
6: bre-bb-b-so-200-0.network.virginmedia.net (213.105.175.26) 23.525ms asymm 13
7: telc-ic-1-as0-0.network.virginmedia.net (62.253.185.74) 22.852ms asymm 14
8: ldn-b2-link.telia.net (213.248.100.97) 21.829ms asymm 14
9: ldn-bb2-link.telia.net (80.91.250.229) 23.546ms asymm 16
10: ash-bb1-link.telia.net (213.248.65.210) 98.340ms asymm 17
11: atl-bb1-link.telia.net (80.91.252.218) 113.022ms asymm 18
12: dls-bb1-link.telia.net (213.248.80.146) 129.642ms asymm 19
13: rackspace-ic-127247-dls-bb1.c.telia.net (213.248.88.174) 135.598ms asymm 17
14: vlan901.core1.dfw1.rackspace.com (72.3.128.21) 142.301ms asymm 17
15: aggr2a.dfw1.rackspace.net (72.3.129.7) 139.273ms asymm 18
16: softbytelabs.com (72.3.245.172) 138.544ms reached

So where does the tracert show the OP's IP?

JohnHorb 03-08-2008 13:55

Re: Can anyone reach softbytelabs.com from cable VM in UK?
 
Quote:

Originally Posted by Joxer (Post 34613876)
My ip is 80.195.56.114

tracepath softbytelabs.com
1: 192.168.123.145 (192.168.123.145) 0.233ms pmtu 1500
1: 10.141.0.1 (10.141.0.1) 11.835ms asymm 2
1: 10.141.0.1 (10.141.0.1) 9.578ms asymm 2
2: osr01cast-v15.network.virginmedia.net (62.30.246.129) 10.240ms asymm 3
3: osr01uddi-tenge72.network.virginmedia.net (62.30.246.37) 13.014ms asymm 4
4: uddi-t3core-1a-ge-010-0.network.virginmedia.net (80.3.16.69) 21.764ms asymm 13
5: lee-bb-a-so-220-0.network.virginmedia.net (213.105.175.189) 21.211ms asymm 12
6: bre-bb-b-so-200-0.network.virginmedia.net (213.105.175.26) 23.525ms asymm 13
7: telc-ic-1-as0-0.network.virginmedia.net (62.253.185.74) 22.852ms asymm 14
8: ldn-b2-link.telia.net (213.248.100.97) 21.829ms asymm 14
9: ldn-bb2-link.telia.net (80.91.250.229) 23.546ms asymm 16
10: ash-bb1-link.telia.net (213.248.65.210) 98.340ms asymm 17
11: atl-bb1-link.telia.net (80.91.252.218) 113.022ms asymm 18
12: dls-bb1-link.telia.net (213.248.80.146) 129.642ms asymm 19
13: rackspace-ic-127247-dls-bb1.c.telia.net (213.248.88.174) 135.598ms asymm 17
14: vlan901.core1.dfw1.rackspace.com (72.3.128.21) 142.301ms asymm 17
15: aggr2a.dfw1.rackspace.net (72.3.129.7) 139.273ms asymm 18
16: softbytelabs.com (72.3.245.172) 138.544ms reached

So where does the tracert show the OP's IP?

Sorry, my bad.

Paul 03-08-2008 14:56

Re: Can anyone reach softbytelabs.com from cable VM in UK?
 
Since your trace shows you making it off the VM network (and to rackspace) then the issue is not VM's - so there is little they can do for you anyway.

velocite 03-08-2008 15:11

Re: Can anyone reach softbytelabs.com from cable VM in UK?
 
Quote:

Originally Posted by Joxer (Post 34613711)
What does you ip begin with? Just the first number, it's probably an bogon filter issue at the website.

Well spotted.

My VM-Blueyonder assigned IP address is 92.233.x.x which is an address range renowned for trojan use.

Perhaps whoever hosts softbytelabs.com (presumably rackspace.com) started blocking the 92.233.x.x range at the end of July?

I'll take it up directly with Softbytelabs.

Thanks everyone for your input.

velocite 03-08-2008 19:54

Re: Can anyone reach softbytelabs.com from cable VM in UK?
 
If any VM cable users with 92.x.x.x addresses experience similar problems with other websites, try setting your browser to use a proxy server such as webcache.virginmedia.com:8080

This has provided me with a temporary workaround to the real issue.

velocite 11-08-2008 21:52

Re: Can anyone reach softbytelabs.com from cable VM in UK?
 
Turns out that softbytelabs.com blocked my IP address because I allegedly attacked their web and mail server by downloading all their shareware over 40,000 times, and sending them more than 100,000 spam emails, all in a 4-day window!

Assuming that I was still allocated the same IP address during this period (a reasonable assumption as my external IP address has not changed since the VM engineer installed my modem) and that the traffic did not originate from my home (my hardware firewall logs support this) I guess softbytelabs.com were the target of a denial of service attack from someone spoofing my IP address.

Anway, belt and braces, I've run Lavasoft Ad-Aware and Spybot Search&Destroy scans just in case (results were negative, of course).


All times are GMT +1. The time now is 00:26.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
All Posts and Content are © Cable Forum