Cable Forum

Cable Forum (https://www.cableforum.uk/board/index.php)
-   Virgin Media Internet Service (https://www.cableforum.uk/board/forumdisplay.php?f=12)
-   -   50M : Post RS Errors (https://www.cableforum.uk/board/showthread.php?t=33699810)

Jon22 04-08-2015 01:26

Re: Post RS Errors
 
1 Attachment(s)
*Sigh* Guess one of the upstream channels is borked now :rolleyes:

Jon22 04-08-2015 18:55

Re: Post RS Errors
 
Restart of Shub sorted it. No idea why it dropped one of the upstreams.

General Maximus 05-08-2015 23:50

Re: Post RS Errors
 
have any of them switched to qam64?

Jon22 06-08-2015 01:24

Re: Post RS Errors
 
Quote:

Originally Posted by General Maximus (Post 35792174)
have any of them switched to qam64?

Not yet, got a feeling that could be a while away. Getting T3 timeouts and Lost MDD Timeout in the network log.

Network Log
First Time Last Time Priority Error Number Description
05/08/2015 22:40:18 GMT 05/08/2015 22:40:18 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
05/08/2015 22:01:58 GMT 05/08/2015 22:01:58 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
05/08/2015 06:18:42 GMT 05/08/2015 06:18:42 GMT Warning (5) 84020200 Lost MDD Timeout
05/08/2015 06:18:42 GMT 05/08/2015 06:18:42 GMT Warning (5) 84020200 Lost MDD Timeout
05/08/2015 06:18:42 GMT 05/08/2015 06:18:42 GMT Warning (5) 84020200 Lost MDD Timeout
05/08/2015 06:18:42 GMT 05/08/2015 06:18:42 GMT Warning (5) 84020200 Lost MDD Timeout
05/08/2015 06:18:42 GMT 05/08/2015 06:18:42 GMT Warning (5) 84020200 Lost MDD Timeout
05/08/2015 06:18:41 GMT 05/08/2015 06:18:41 GMT Warning (5) 84020200 Lost MDD Timeout
05/08/2015 06:18:41 GMT 05/08/2015 06:18:41 GMT Warning (5) 84020200 Lost MDD Timeout
05/08/2015 06:18:40 GMT 05/08/2015 06:18:40 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
05/08/2015 06:18:36 GMT 05/08/2015 06:18:36 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/08/2015 23:35:34 GMT 04/08/2015 23:35:34 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/08/2015 23:35:33 GMT 04/08/2015 23:35:33 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/08/2015 23:35:31 GMT 04/08/2015 23:35:31 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/08/2015 23:35:30 GMT 04/08/2015 23:35:30 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/08/2015 23:35:29 GMT 04/08/2015 23:35:29 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/08/2015 23:35:28 GMT 04/08/2015 23:35:28 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/08/2015 23:35:27 GMT 04/08/2015 23:35:27 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/08/2015 23:35:23 GMT 04/08/2015 23:35:23 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out
04/08/2015 23:35:23 GMT 04/08/2015 23:35:23 GMT Critical (3) 82000200 No Ranging Response received - T3 time-out

Jon22 06-08-2015 18:32

Re: Post RS Errors
 
And broken:

https://www.cableforum.co.uk/images/local/2015/08/3.png

Area fault, hopefully whatever was causing the timeouts and errors will be fixed.

Kushan 07-08-2015 09:18

Re: Post RS Errors
 
Looks like it was fixed just before 8pm.

Jon22 07-08-2015 14:38

Re: Post RS Errors
 
Quote:

Originally Posted by Kushan (Post 35792373)
Looks like it was fixed just before 8pm.

Yep and hopefully I'm not saying it too early but I reset the counters when I got back from work last night, been no Post-RS errors at all since.

DS-1 DS-2 DS-3 DS-4 DS-5 DS-6 DS-7 DS-8
Frequency (Hz) 299000000 267000000 275000000 283000000 291000000 307000000 315000000 323000000
Lock Status(QAM Lock/FEC Sync/MPEG Lock) Locked Locked Locked Locked Locked Locked Locked Locked
Channel ID 13 9 10 11 12 14 15 16
Modulation 256QAM 256QAM 256QAM 256QAM 256QAM 256QAM 256QAM 256QAM
Symbol Rate (Msym/sec) 6.952000 6.952000 6.952000 6.952000 6.952000 6.952000 6.952000 6.952000
Interleave Depth I=12
J=17 I=12
J=17 I=12
J=17 I=12
J=17 I=12
J=17 I=12
J=17 I=12
J=17 I=12
J=17
Power Level (dBmV) -0.11 -0.71 -0.49 -0.23 -0.24 0.08 0.08 0.08
RxMER (dB) 36.17 35.97 35.60 35.97 36.39 36.17 36.17 36.17
Pre RS Errors 3449 4924 4222 1283 8 4 6 7
Post RS Errors 0 0 0 0 0 0 0 0

Jon22 11-08-2015 11:04

Re: Post RS Errors
 
No Post-RS errors at all since Friday, so looks as though its been fixed, finally.


All times are GMT +1. The time now is 16:20.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
All Posts and Content are © Cable Forum