PDA

View Full Version : What can i do to improve this packetloss?


rumpleforeskin
28-08-2007, 16:54
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 101 | 101 | 0 | 8 | 32 | 16 |
| xx.xxx.xxx.x - 0 | 101 | 101 | 16 | 56 | 1063 | 1063 |
| lutn-t2cam1-a-ge92.inet.ntl.com - 1 | 101 | 100 | 16 | 50 | 109 | 78 |
| 62.252.64.101 - 1 | 101 | 100 | 15 | 46 | 125 | 62 |
| pop-bb-a-so-220-0.inet.ntl.com - 6 | 101 | 95 | 15 | 50 | 125 | 31 |
| nth-bb-b-so-010-0.inet.ntl.com - 1 | 101 | 100 | 15 | 52 | 125 | 32 |
| tele-ic-1-as0-0.inet.ntl.com - 0 | 100 | 100 | 31 | 54 | 125 | 31 |
| 212.250.14.90 - 1 | 100 | 99 | 31 | 65 | 235 | 62 |
| te4-4.telehouse-east.core.enta.net - 1 | 100 | 99 | 15 | 74 | 250 | 110 |
| th-router1.titaninternet.co.uk - 0 | 100 | 100 | 16 | 62 | 328 | 31 |
| 217.77.191.3 - 0 | 100 | 100 | 16 | 59 | 156 | 46 |
| rb-2-switch.titaninternet.co.uk - 3 | 100 | 97 | 16 | 55 | 140 | 78 |
| 85.232.32.199 - 0 | 100 | 100 | 16 | 56 | 125 | 78 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

This has been a constant problem since my connection was upgraded to 20Meg. VM finally sent an engineer who told me my connection is fine! so now i dont know what to do.

cybernetic_tiger
28-08-2007, 22:24
What issues are you seeing, I'm on the same seg as you and have absolutly no issues.

Also you should take into account the fact that ICMP packets are the lowest priority of all and will be dropped before any other class of traffic on a congested network. Basically they are treated in a different way.